168 interactions for MYO1C_MOUSE (Q9WTI7, Mus musculus)

Unconventional myosin-Ic

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P62070 RRAS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P78524 ST5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P4F7 RHGBA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86W92 LIPB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P21333 FLNA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H3U1 UN45A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15020 SPTN2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULV4 COR1C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q0ZGT2 NEXN_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P62136 PP1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6PJ61 FBX46_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6YHK3 CD109_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BWT7 CAR10_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NYL9 TMOD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BR76 COR1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P68032 ACTC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00610 CLH1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q16643 DREB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UHF7 TRPS1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92614 MY18A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N556 AFAP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14974 MYPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13555 KCC2G_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61160 ARP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60784 TOM1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43293 DAPK3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P09496 CLCA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q76I76 SSH2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
H0YEF7 H0YEF7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q4KMQ1 TPRN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96SB3 NEB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14649 MYL6B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P63261 ACTG_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75146 HIP1R_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96II8 LRCH3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61158 ARP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P0K7 RAI14_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q69YQ0 CYTSA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P59998 ARPC4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13045 FLII_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P35579 MYH9_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9NSY1 BMP2K_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00443 P3C2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43795 MYO1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P12814 ACTN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5T5U3 RHG21_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13492 PICAL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UHB6 LIMA1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P42566 EPS15_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47756 CAPZB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60709 ACTB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95425 SVIL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14247 SRC8_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULV0 MYO5B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14643 ITPR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F8W118 F8W118_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9HDC5 JPH1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60237 MYPT2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WXE9 STON2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07951 TPM2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15145 ARPC3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P36873 PP1G_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NYZ3 GTSE1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92828 COR2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15027 SC16A_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
O75128 COBL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23528 COF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01082 SPTB2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P09497 CLCB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q27J81 INF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14573 ITPR3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13813 SPTN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96N67 DOCK7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60903 S10AA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UPQ0 LIMC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
E9PMS6 E9PMS6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
G3V1N3 G3V1N3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y608 LRRF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75083 WDR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F5H1N7 F5H1N7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UM54 MYO6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NQX4 MYO5C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P53675 CLH2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12792 TWF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TEH3 DEN1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95782 AP2A1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94875 SRBS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14677 EPN4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULD2 MTUS1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BRK4 LZTS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07900 HS90A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CW1 AP2M1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60660 MYL6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IVT2 MISP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9C0B5 ZDHC5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q2M2I8 AAK1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14203 DCTN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15143 ARC1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P28290 SSFA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15746 MYLK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62140 PP1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P28289 TMOD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P67936 TPM4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43166 SI1L1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
E9PMP7 E9PMP7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06396 GELS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y5L4 TIM13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P98082 DAB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43707 ACTN4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14639 ABLM1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BPX5 ARP5L_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BTE1 DCTN5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y281 COF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96H55 MYO19_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12965 MYO1E_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52907 CAZA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35611 ADDA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q0JRZ9 FCHO2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6WCQ1 MPRIP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NZQ3 SPN90_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86V48 LUZP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P19105 ML12A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92794 KAT6A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N3V7 SYNPO_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15144 ARPC2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
A1L390 PKHG3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14571 ITPR2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
H7BYY1 H7BYY1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
H0Y2S9 H0Y2S9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y4I1 MYO5A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47755 CAZA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99501 GA2L1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5M775 CYTSB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75369 FLNB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13561 DCTN2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P68133 ACTS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q03001 DYST_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P0DP23 CALM1_HUMAN 9606 2 2 2 0 2 [ BioGRID (1) DIP (1) ]
Q8WWI1 LMO7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55209 NP1L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P09493 TPM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6ZU35 K1211_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86XJ1 GA2L3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
G5E832 G5E832_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P07602 SAP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62259 1433E_MOUSE 10090 1 1 1 0 7 [ IntAct (7) ]
P63101 1433Z_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q61767 3BHS4_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q8BP00 IQCB1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75161 NPHP4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P0DP24 CALM2_HUMAN 9606 8 8 2 0 10 [ IntAct (10) ]
Q9P2S5 WRP73_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6P1J9 CDC73_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9QYE9 PKHB1_MOUSE 10090 4 4 1 0 8 [ IntAct (6) BioGRID (2) ]
P07141 CSF1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
O35400 ST2B1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q5S006 LRRK2_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
O88609 LMX1B_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P59240 NPHP4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q921E6 EED_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q66T02 PKHG5_MOUSE 10090 0 1 1 0 1 [ BioGRID (1) ]
Q80V62 FACD2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
E9PV60 E9PV60_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P54254 ATX1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
F6QNG5 F6QNG5_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
E9Q3L1 E9Q3L1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q61207 SAP_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q60857 SC6A4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events