67 interactions for TRM6_HUMAN (Q9UJA5, Homo sapiens)

tRNA (adenine(58)-N(1))-methyltransferase non-catalytic subunit TRM6

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q96FX7 TRM61_HUMAN 9606 6 4 5 0 8 [ IntAct (2) HPRD (1) BioGRID (4) BioPlex (1) ]
Q92949 FOXJ1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q03014 HHEX_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62937 PPIA_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P61981 1433G_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q15047 SETB1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q92993 KAT5_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q8TAP4 LMO3_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q96QK1 VPS35_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P21281 VATB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A0MZ66 SHOT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NZT2 OGFR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17844 DDX5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVM6 DJC17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14232 EI2BA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55769 NH2L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y606 TRUA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35241 RADI_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13573 SNW1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y6E0 STK24_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y4G6 TLN2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95801 TTC4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BVJ6 UT14A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P09110 THIK_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q13451 FKBP5_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q96EB6 SIR1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q00987 MDM2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9NZ43 USE1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q86VP6 CAND1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13618 CUL3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14008 CKAP5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NC67 NETO2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P42262 GRIA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y4G8 RPGF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
B1AZP2 DLGP4_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q70EL4 UBP43_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92542 NICA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P57716 NICA_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NPI6 DCP1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92844 TANK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P49458 SRP09_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q53GT1 KLH22_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9BRT8 CBWD1_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
P61289 PSME3_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q03181 PPARD_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q6NSJ5 LRC8E_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q5TDH0 DDI2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96G46 DUS3L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07814 SYEP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43390 HNRPR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P56192 SYMC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P54920 SNAA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96D46 NMD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q05397 FAK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P47897 SYQ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42285 MTREX_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05455 LA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H9S0 NANOG_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01860 PO5F1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5XPI4 RN123_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95793 STAU1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NPI1 BRD7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12849 GRSF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15185 TEBP_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O43504 LTOR5_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events