47 interactions for NUMB_MOUSE (Q9QZS3, Mus musculus)

Protein numb homolog

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P05106 ITB3_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P18084 ITB5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P26010 ITB7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42566 EPS15_HUMAN 9606 4 4 1 0 9 [ IntAct (6) BioGRID (3) ]
Q15311 RBP1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9UBC2 EP15R_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P40939 ECHA_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P53680 AP2S1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CW1 AP2M1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q10567 AP1B1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
O95782 AP2A1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P62258 1433E_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P11274 BCR_HUMAN 9606 3 3 1 0 4 [ IntAct (1) BioGRID (3) ]
Q9NYF8 BCLF1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9NSY1 BMP2K_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9UQ35 SRRM2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P51114 FXR1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P62241 RS8_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O94973 AP2A2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P63010 AP2B1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P42567 EPS15_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O70263 LNX1_MOUSE 10090 2 2 1 0 2 [ BioGRID (2) ]
P09803 CADH1_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
P35438 NMDZ1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P26231 CTNA1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q02248 CTNB1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P08151 GLI1_HUMAN 9606 3 3 2 0 5 [ IntAct (4) BioGRID (1) ]
Q96J02 ITCH_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P02786 TFR1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q96D71 REPS1_HUMAN 9606 3 3 1 0 7 [ IntAct (5) BioGRID (2) ]
P12023 A4_MOUSE 10090 2 2 1 0 2 [ IntAct (2) ]
Q01705 NOTC1_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
Q91XL2 LNX2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P15116 CADH2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q7TSN7 IGSF5_MOUSE 10090 2 2 1 0 2 [ BioGRID (2) ]
Q921E6 EED_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O08553 DPYL2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P47806 GLI1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q3UHJ0 AAK1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O35643 AP1B1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P17426 AP2A1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8C863 ITCH_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P17427 AP2A2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q60902 EP15R_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9D1J1 NECP2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O54916 REPS1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q60857 SC6A4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events