85 interactions for UVRAG_HUMAN (Q9P2Y5, Homo sapiens)

UV radiation resistance-associated gene protein

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9Y371 SHLB1_HUMAN 9606 3 2 2 0 12 [ IntAct (11) DIP (1) ]
Q9P253 VPS18_HUMAN 9606 3 3 2 0 7 [ IntAct (3) HPRD (1) BioGRID (3) ]
Q8WUH2 TGFA1_HUMAN 9606 2 2 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9P2Y5 UVRAG_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q99570 PI3R4_HUMAN 9606 4 3 3 0 6 [ IntAct (5) BioGRID (1) ]
Q92622 RUBIC_HUMAN 9606 10 4 7 0 14 [ IntAct (7) BioGRID (6) BioPlex (1) ]
P18433 PTPRA_HUMAN 9606 2 2 1 0 4 [ IntAct (3) BioGRID (1) ]
Q96AX1 VP33A_HUMAN 9606 5 2 3 0 8 [ IntAct (4) BioGRID (4) ]
P46976 GLYG_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96RG2 PASK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00587 BORG5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NNW5 WDR6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q66LE6 2ABD_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H714 RUBCL_HUMAN 9606 3 2 2 0 5 [ IntAct (3) BioGRID (1) BioPlex (1) ]
Q12769 NU160_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H078 CLPB_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P33176 KINH_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8WWZ3 EDAD_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46736 BRCC3_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P0DP24 CALM2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P13807 GYS1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00273 DFFA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O75821 EIF3G_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O60488 ACSL4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9ULT8 HECD1_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q13576 IQGA2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O15269 SPTC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q7Z3J3 RGPD4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02880 TOP2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UBL6 CPNE7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P35573 GDE_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
A6NHL2 TBAL3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96QR8 PURB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H7B2 RPF2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P55884 EIF3B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q71UM5 RS27L_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H5H4 ZN768_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q5VY60 Q5VY60_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9QUM4 SLAF1_MOUSE 10090 2 2 1 0 6 [ IntAct (6) ]
Q14964 RB39A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O43264 ZW10_HUMAN 9606 2 2 1 0 13 [ IntAct (12) DIP (1) ]
Q6NUQ1 RINT1_HUMAN 9606 4 4 1 0 20 [ IntAct (18) DIP (2) ]
A2RRP1 NBAS_HUMAN 9606 2 2 1 0 11 [ IntAct (9) DIP (2) ]
P35606 COPB2_HUMAN 9606 2 2 1 0 9 [ IntAct (6) DIP (3) ]
Q9P2W9 STX18_HUMAN 9606 1 1 1 0 2 [ IntAct (1) DIP (1) ]
Q8VCQ3 NRBF2_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9H269 VPS16_HUMAN 9606 3 3 2 0 6 [ HPRD (1) BioGRID (5) ]
Q9H270 VPS11_HUMAN 9606 1 2 1 0 4 [ HPRD (1) BioGRID (3) ]
Q9H267 VP33B_HUMAN 9606 1 2 1 0 3 [ HPRD (1) BioGRID (2) ]
Q96JC1 VPS39_HUMAN 9606 2 1 2 0 3 [ BioGRID (3) ]
Q9UMW8 UBP18_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q16531 DDB1_HUMAN 9606 2 1 2 0 3 [ BioGRID (3) ]
Q92466 DDB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13619 CUL4A_HUMAN 9606 2 1 2 0 3 [ BioGRID (3) ]
P62877 RBX1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P42345 MTOR_HUMAN 9606 2 2 1 0 3 [ BioGRID (3) ]
Q9HCE7 SMUF1_HUMAN 9606 2 2 1 0 4 [ BioGRID (4) ]
Q9H469 FXL15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22314 UBA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UGI0 ZRAN1_HUMAN 9606 3 3 1 0 3 [ BioGRID (3) ]
Q9CUN6 SMUF1_MOUSE 10090 3 3 1 0 5 [ BioGRID (5) ]
P48729 KC1A_HUMAN 9606 3 3 1 0 4 [ BioGRID (4) ]
Q8NEB9 PK3C3_HUMAN 9606 18 5 13 0 33 [ IntAct (22) BioGRID (10) DIP (1) ]
Q14457 BECN1_HUMAN 9606 40 8 29 0 83 [ IntAct (40) BioGRID (34) DIP (9) ]
Q07812 BAX_HUMAN 9606 4 4 2 0 7 [ IntAct (6) BioGRID (1) ]
Q99689 FEZ1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13291 SLAF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
A8MW95 BECN2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P0DM65 BECN2_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q6P5F9 XPO1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P31946 1433B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P61981 1433G_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q04917 1433F_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P62258 1433E_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P11234 RALB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14980 XPO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00159 MYO1C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
E9Q921 E9Q921_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P46467 VPS4B_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8N122 RPTOR_HUMAN 9606 1 1 1 0 2 [ BioGRID (2) ]
P51149 RAB7A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BSB4 ATGA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P56945 BCAR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10415 BCL2_HUMAN 9606 1 1 1 0 1 [ DIP (1) ]
Q6ZNE5 BAKOR_HUMAN 9606 1 1 1 0 2 [ DIP (2) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events