74 interactions for SYCM_HUMAN (Q9HA77, Homo sapiens)

Probable cysteine--tRNA ligase, mitochondrial

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q86V59 PNM8A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NWT8 AKIP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10809 CH60_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15118 PDK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BVS5 TR61B_HUMAN 9606 3 3 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q7L0Y3 TM10C_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q16740 CLPP_HUMAN 9606 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
P07384 CAN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H4X1 RGCC_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q5BKU9 OXLD1_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15029 U5S1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P47974 TISD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6IN84 MRM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62937 PPIA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6GMV3 PTRD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51659 DHB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P23528 COF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04083 ANXA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60220 TIM8A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86WA6 BPHL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P43897 EFTS_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P05413 FABPH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P40926 MDHM_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96T52 IMP2L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12849 GRSF1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9H845 ACAD9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13825 AUHM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H3J6 CL065_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BSJ5 CQ080_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q07021 C1QBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A0A0B4J2D5 GAL3B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0P8 CF203_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6P1X6 CH082_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96AQ8 MCUR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75390 CISY_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NUL7 DDX28_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L2E3 DHX30_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NYY8 FAKD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L8L6 FAKD5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96RP9 EFGM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14197 ICT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36776 LONM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42704 LPPRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NWR8 MCUB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A6NJ78 MET15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H7H0 MET17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3B7 RM11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15235 RT12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BYN8 RT26_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96E11 RRFM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96E29 MTEF3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4K7 MTG2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46199 IF2M_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H2K0 IF3M_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75570 RF1M_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UGC7 RF1ML_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q10713 MPPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75439 MPPB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6P087 RUSD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75746 CMC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZT3 SLIRP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q04837 SSBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BSH4 TACO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q969Z0 FAKD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q00059 TFAM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BUB7 TMM70_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95900 TRUB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49411 EFTU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVH0 EXD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H0U6 RM18_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9UHQ7 TCAL9_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O43405 COCH_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events