72 interactions for WWTR1_MOUSE (Q9EPK5, Mus musculus)

WW domain-containing transcription regulator protein 1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q07157 ZO1_HUMAN 9606 1 1 1 0 4 [ IntAct (4) ]
Q99593 TBX5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9EPK5 WWTR1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92831 KAT2B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35222 CTNB1_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P78371 TCPB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O35625 AXIN1_MOUSE 10090 2 2 1 0 4 [ IntAct (4) ]
P28347 TEAD1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) DIP (1) ]
P23441 NKX21_RAT 10116 2 2 1 0 3 [ IntAct (3) ]
Q08775 RUNX2_MOUSE 10090 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q8N3R9 MPP5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NUP9 LIN7C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NI35 INADL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q4VCS5 AMOT_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95835 LATS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27348 1433T_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75970 MPDZ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5T2T1 MPP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IY63 AMOL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2J4 AMOL2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62258 1433E_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P31946 1433B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61981 1433G_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63104 1433Z_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q04917 1433F_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9WVB3 TLE6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q62187 TTF1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P24610 PAX3_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
Q62432 SMAD2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9JLB2 MPP5_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
Q8BYR2 LATS1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O35245 PKD2_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
Q3ULA2 FBW1A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9WTX6 CUL1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q5SRY7 FBW1B_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P37238 PPARG_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P68254 1433T_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9QYL7 ABT1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62259 1433E_MOUSE 10090 2 2 2 0 8 [ IntAct (7) BioGRID (1) ]
Q95168 ZO2_CANLF 9615 2 2 1 0 4 [ IntAct (4) ]
Q9UDY2 ZO2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46938 YAP1_MOUSE 10090 3 2 2 0 4 [ IntAct (1) BioGRID (3) ]
P45481 CBP_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q8IX12 CCAR1_HUMAN 9606 2 2 1 0 5 [ IntAct (5) ]
P14923 PLAK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q92841 DDX17_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q09472 EP300_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30051 TEAD1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P48301 TEAD2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P70210 TEAD3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q62296 TEAD4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9D6K9 CERS5_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8CFD5 ERCC8_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q924Z4 CERS2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P51954 NEK1_MOUSE 10090 2 2 1 0 2 [ BioGRID (2) ]
P25233 NECD_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O88952 LIN7C_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q63ZW7 INADL_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8VHG2 AMOT_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q3U108 ARI5A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P53762 ARNT_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q61324 ARNT2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O08785 CLOCK_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
B2RWS6 EP300_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P31310 HXA10_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q5RIM6 Q5RIM6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P13405 RB_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8C796 RCOR2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q60707 TBX2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q91ZK0 AP2D_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
E9QLK7 E9QLK7_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q64318 ZEB1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events