38 interactions for TBE_MOUSE (Q9D6T1, Mus musculus)

Tubulin epsilon chain

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P49368 TCPG_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
O43734 CIKS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P11498 PYC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z4Q2 HEAT3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P40227 TCPZ_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
H3BND0 H3BND0_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14764 MVP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UJV9 DDX41_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P17987 TCPA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14C86 GAPD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P50990 TCPQ_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43592 XPOT_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UJT1 TBD_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60343 TBCD4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31948 STIP1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
A6ZKI3 RTL8C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P48643 TCPE_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P50991 TCPD_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6IAA8 LTOR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P25391 LAMA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y5M8 SRPRB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P08238 HS90B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WUH6 TM263_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TEX9 IPO4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BRK5 CAB45_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P02786 TFR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P04150 GCR_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62495 ERF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
C9JAW5 C9JAW5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O95816 BAG2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6BDS2 URFB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75396 SC22B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P78371 TCPB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H7E9 CH033_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y241 HIG1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L2K0 CP059_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q62073 M3K7_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q6GQV0 TEDC2_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events