25 interactions for ZN341_HUMAN (Q9BYN7, Homo sapiens)

Zinc finger protein 341

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
A0A087WVE9 A0A087WVE9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P54652 HSP72_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P50402 EMD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43639 NCK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13882 PTK6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6IPU0 CENPP_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
P33240 CSTF2_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
O15481 MAGB4_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9H3H3 CK068_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75400 PR40A_HUMAN 9606 1 1 1 0 1 [ HPRD (1) ]
Q8IUH5 ZDH17_HUMAN 9606 1 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q8TAQ2 SMRC2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P16401 H15_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P30837 AL1B1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P10412 H14_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75460 ERN1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q0VDC6 Q0VDC6_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P49591 SYSC_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q99832 TCPH_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q2WGJ6 KLH38_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q96HA8 NTAQ1_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9HBZ2 ARNT2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55345 ANM2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q04721 NOTC2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events