25 interactions for MTNA_HUMAN (Q9BV20, Homo sapiens)

Methylthioribose-1-phosphate isomerase

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q6VMQ6 MCAF1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) HPRD (1) ]
Q9BV20 MTNA_HUMAN 9606 6 5 4 0 10 [ IntAct (4) HPRD (1) BioGRID (5) ]
P55212 CASP6_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
O75400 PR40A_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q9H8W4 PKHF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q08209 PP2BA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96AT9 RPE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BV57 MTND_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q67020 Q67020_9INFA 382835 1 1 1 0 1 [ IntAct (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NS87 KIF15_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IWL3 HSC20_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P13473 LAMP2_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P46379 BAG6_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q9BVL2 NUP58_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q9Y624 JAM1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q9Y371 SHLB1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q9Y2V7 COG6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NRD5 PICK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H9A6 LRC40_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y597 KCTD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13569 CFTR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13263 TIF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events