57 interactions for TFB1M_HUMAN (Q8WVM0, Homo sapiens)

Dimethyladenosine transferase 1, mitochondrial

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q00059 TFAM_HUMAN 9606 3 4 2 0 6 [ IntAct (2) HPRD (1) BioGRID (3) ]
Q5TAQ9 DCAF8_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P10809 CH60_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8WVM0 TFB1M_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P39023 RL3_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9Y3D9 RT23_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9Y2R5 RT17_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P0DTC9 NCAP_SARS2 2697049 1 1 1 0 1 [ IntAct (1) ]
O00411 RPOM_HUMAN 9606 2 3 2 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
Q14197 ICT1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q86VP6 CAND1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6ZWV7 RL35_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q04917 1433F_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P27635 RL10_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F8VQC1 F8VQC1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9UQB8 BAIP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00189 AP4M1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P57078 RIPK4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O14561 ACPM_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13322 GRB10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P03372 ESR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51608 MECP2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P58557 YBEY_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P52815 RM12_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P02515 HSP22_DROME 7227 1 1 1 0 1 [ BioGRID (1) ]
Q9CS54 Q9CS54_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P17706 PTN2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96T11 Q96T11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BRS2 RIOK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94761 RECQ4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JVS0 HABP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NC51 PAIRB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01106 MYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35232 PHB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08621 RU17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00308 WWP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75147 OBSL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14999 CUL7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14578 CTRO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15085 ARHGB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P56945 BCAR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3U8 RL36_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9UNX3 RL26L_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P62249 RS16_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q96MF4 CC140_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P62750 RL23A_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9ULW3 ABT1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P10412 H14_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P47985 UCRI_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O15479 MAGB2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q13247 SRSF6_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q7Z7K2 ZN467_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P23352 KALM_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q02410 APBA1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q96EH3 MASU1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O95503 CBX6_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events