188 interactions for SYNPO_HUMAN (Q8N3V7, Homo sapiens)

Synaptopodin

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P61981 1433G_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62070 RRAS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P4F7 RHGBA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96PE2 ARHGH_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q53TN4 CYBR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75781 PALM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15027 SC16A_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9NQX4 MYO5C_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
O60292 SI1L3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14974 MYPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47756 CAPZB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15144 ARPC2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92828 COR2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
H7BYY1 H7BYY1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6IBS0 TWF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6WCQ1 MPRIP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P63092 GNAS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P59998 ARPC4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86SQ0 PHLB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WXE9 STON2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62140 PP1B_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
Q15149 PLEC_HUMAN 9606 2 2 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9Y4I1 MYO5A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P09497 CLCB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UKS6 PACN3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95782 AP2A1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15145 ARPC3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q00610 CLH1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9C0B5 ZDHC5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43166 SI1L1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13045 FLII_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
O75083 WDR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q27J81 INF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P28289 TMOD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P08754 GNAI3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6NYC8 PPR18_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14639 ABLM1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5M775 CYTSB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NSY1 BMP2K_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15143 ARC1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5T5U3 RHG21_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43795 MYO1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P25054 APC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99733 NP1L4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47755 CAZA2_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
Q9HC78 ZBT20_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P98082 DAB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75955 FLOT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14254 FLOT2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P13987 CD59_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12965 MYO1E_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14527 HLTF_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N3E9 PLCD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14677 EPN4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00299 CLIC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15511 ARPC5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P2M7 CING_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BRK4 LZTS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07355 ANXA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94875 SRBS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12792 TWF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5TB80 CE162_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P29692 EF1D_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WWI1 LMO7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y608 LRRF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NYL9 TMOD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UM54 MYO6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P06396 GELS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13813 SPTN1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P26583 HMGB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UNQ0 ABCG2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43293 DAPK3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43707 ACTN4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14643 ITPR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q76I76 SSH2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULV0 MYO5B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UEY8 ADDG_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13555 KCC2G_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
K7EKI8 K7EKI8_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42566 EPS15_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07951 TPM2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P09496 CLCA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULJ8 NEB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00443 P3C2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q4KMQ1 TPRN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P0K7 RAI14_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y2D5 AKAP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75369 FLNB_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P62879 GBB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61158 ARP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P80723 BASP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01082 SPTB2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q69YQ0 CYTSA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IVT2 MISP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CW1 AP2M1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15020 SPTN2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y4F1 FARP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14126 DSG2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60709 ACTB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULV4 COR1C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P04049 RAF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P12814 ACTN1_HUMAN 9606 4 4 2 0 4 [ IntAct (2) BioGRID (2) ]
Q13829 BACD2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6YHK3 CD109_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BPX5 ARP5L_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61160 ARP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P16070 CD44_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BR76 COR1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
E9PMS6 E9PMS6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8N556 AFAP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y281 COF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95425 SVIL_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q0ZGT2 NEXN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NBT0 POC1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y6M4 KC1G3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14923 PLAK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75128 COBL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P36873 PP1G_HUMAN 9606 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
P62136 PP1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62873 GBB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P04899 GNAI2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23528 COF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14247 SRC8_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14573 ITPR3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5SNT2 TM201_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60237 MYPT2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14384 CBPM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NFJ5 RAI3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96SB3 NEB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86V48 LUZP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96ES7 SGF29_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99459 CDC5L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16333 NCK1_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
O43639 NCK2_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
O60437 PEPL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P09493 TPM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A0A6L8PRN6 A0A6L8PRN6_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H4A3 WNK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q7Z417 NUFP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q01968 OCRL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P51957 NEK4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P12004 PCNA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62141 PP1B_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35579 MYH9_HUMAN 9606 2 2 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9NQW6 ANLN_HUMAN 9606 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
O08917 FLOT1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q60634 FLOT2_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92614 MY18A_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
O00159 MYO1C_HUMAN 9606 2 2 1 0 5 [ IntAct (3) BioGRID (2) ]
Q96H55 MYO19_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
P21333 FLNA_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
Q61879 MYH10_MOUSE 10090 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P60710 ACTB_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q80X90 FLNB_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ERG0 LIMA1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UHB6 LIMA1_HUMAN 9606 2 2 1 0 5 [ IntAct (3) BioGRID (2) ]
Q9D6P8 CALL3_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9JHJ0 TMOD3_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P58771 TPM1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9WUM4 COR1C_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q16643 DREB_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
Q15691 MARE1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8VDD5 MYH9_MOUSE 10090 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9WTI7 MYO1C_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q02224 CENPE_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NR12 PDLI7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P24941 CDK2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q80UG5 SEPT9_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P46940 IQGA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95817 BAG3_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (3) ]
Q99615 DNJC7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14976 GAK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6IQ23 PKHA7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04156 PRIO_HUMAN 9606 2 2 2 0 2 [ IntAct (2) ]
Q14108 SCRB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95183 VAMP5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96QZ7 MAGI1_HUMAN 9606 3 4 1 0 4 [ HPRD (1) BioGRID (3) ]
P63104 1433Z_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96B97 SH3K1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15233 NONO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14578 CTRO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96CF2 CHM4C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H8V3 ECT2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15058 KIF14_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95235 KI20A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
F7VJQ1 APRIO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15118 NPC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events