26 interactions for BOREA_MOUSE (Q8BHX3, Mus musculus)

Borealin

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q53HL2 BOREA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O76021 RL1D1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P16989 YBOX3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y2R9 RT07_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P18621 RL17_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99848 EBP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96EB6 SIR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96GD4 AURKB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q07021 C1QBP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O96005 CLPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F8W118 F8W118_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96II8 LRCH3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NQS7 INCE_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N9Z2 CC71L_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q08050 FOXM1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULF5 S39AA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y597 KCTD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9HAW4 CLSPN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62875 RPAB5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q00341 VIGLN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23921 RIR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F8VY35 F8VY35_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99618 CDCA3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P55209 NP1L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6KCD5 NIPBL_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q7TSY8 SGO2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events