52 interactions for FOXI2_HUMAN (Q6ZQN5, Homo sapiens)

Forkhead box protein I2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9UQ80 PA2G4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P18754 RCC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56178 DLX5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6ZQN5 FOXI2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P35453 HXD13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P2K5 MYEF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UPW6 SATB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13835 PKP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P54577 SYYC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q29RF7 PDS5A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56545 CTBP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52790 HXK3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P41252 SYIC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14671 PUM1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14981 BTAF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P46063 RECQ1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z5K2 WAPL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6PI48 SYDM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P26640 SYVC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P51608 MECP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96T76 MMS19_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92621 NU205_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00148 DX39A_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P40425 PBX2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UIA9 XPO7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31930 QCR1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P29692 EF1D_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52789 HXK2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NXE4 NSMA3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52948 NUP98_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12769 NU160_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14139 UBE4A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92797 SYMPK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00154 BACH_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P49327 FAS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15738 NSDHL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WUM0 NU133_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14868 SYDC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P57740 NU107_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y5J9 TIM8B_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P31276 HXC13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P55265 DSRAD_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12951 FOXI1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BQ75 CMS1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P32929 CGL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92673 SORL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NVV4 PAPD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92538 GBF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P51784 UBP11_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P10253 LYAG_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60488 ACSL4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q70UQ0 IKIP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events