24 interactions for TIAM2_MOUSE (Q6ZPF3, Mus musculus)

T-lymphoma invasion and metastasis-inducing protein 2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q8TEW0 PARD3_HUMAN 9606 2 2 1 0 8 [ IntAct (8) ]
Q05586 NMDZ1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62826 RAN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y4J8 DTNA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28482 MK01_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13425 SNTB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46939 UTRO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46060 RAGP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q923T9 KCC2G_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9D7Z6 CLCA1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62259 1433E_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P15379 CD44_MOUSE 10090 1 1 1 0 8 [ IntAct (8) ]
P63000 RAC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07724 ALBU_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P68404 KPCB_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P63318 KPCG_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P05480 SRC_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O70589 CSKP_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q6R891 NEB2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P16054 KPCE_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q02956 KPCZ_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P26361 CFTR_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P20444 KPCA_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O54927 WSB1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events