55 interactions for WASC4_HUMAN (Q2M389, Homo sapiens)

WASH complex subunit 4

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
A0A6L7HA16 A0A6L7HA16_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
A8K0Z3 WASH1_HUMAN 9606 3 3 2 0 3 [ BioGRID (3) ]
Q13464 ROCK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q70CQ2 UBP34_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75717 WDHD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P0DTD1 R1AB_SARS2 2697049 4 2 2 0 4 [ IntAct (2) BioGRID (2) ]
Q6ZU80 CE128_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P51151 RAB9A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43493 TGON2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15796 SMAD2_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P47753 CAZA1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9QZ88 VPS29_MOUSE 10090 1 1 1 0 3 [ IntAct (3) ]
Q9EQH3 VPS35_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P48039 MTR1A_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8VDD8 WASH1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75436 VP26A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q4G0F5 VP26B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P5F9 XPO1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q12768 WASC5_HUMAN 9606 5 4 4 0 6 [ IntAct (2) BioGRID (4) ]
O75396 SC22B_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P47755 CAZA2_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q9Y3C0 WASC3_HUMAN 9606 3 3 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
O15165 LRAD4_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q96MN5 TEAN2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9Y4E1 WAC2C_HUMAN 9606 3 3 2 0 3 [ BioGRID (3) ]
Q641Q2 WAC2A_HUMAN 9606 2 2 2 0 2 [ BioGRID (1) BioPlex (1) ]
Q9P2R3 ANFY1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y5K6 CD2AP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6IA86 ELP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07942 LAMB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UKX7 NUP50_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75643 U520_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35244 RFA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15927 RFA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27694 RFA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P68400 CSK21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NQC3 RTN4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14980 XPO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5T1M5 FKB15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P78317 RNF4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94992 HEXI1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94761 RECQ4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01106 MYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q69YN4 VIR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00487 PSDE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13263 TIF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P47756 CAPZB_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q8N7B1 HORM2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q13304 GPR17_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P98153 IDD_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
C4AMC7 WASH3_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O15055 PER2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P52907 CAZA1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events