64 interactions for PDE4D_HUMAN (Q08499, Homo sapiens)

cAMP-specific 3',5'-cyclic phosphodiesterase 4D

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q02952 AKA12_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UPX8 SHAN2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P17612 KAPCA_HUMAN 9606 3 3 4 0 4 [ IntAct (1) HPRD (1) BioGRID (2) ]
P26769 ADCY2_RAT 10116 2 2 1 0 3 [ IntAct (3) ]
P24588 AKAP5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P38432 COIL_HUMAN 9606 2 4 2 0 5 [ IntAct (3) BioGRID (2) ]
P43360 MAGA6_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q08AF8 GOG8F_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q08499 PDE4D_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q13023 AKAP6_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P63244 RACK1_HUMAN 9606 8 4 4 0 9 [ HPRD (1) BioGRID (8) ]
P43034 LIS1_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P05067 A4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07948 LYN_HUMAN 9606 2 2 1 0 3 [ BioGRID (3) ]
O00499 BIN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7Z4V5 HDGR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8D0R7 Q8D0R7_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
P32121 ARRB2_HUMAN 9606 7 4 4 0 9 [ IntAct (5) BioGRID (3) DIP (1) ]
P21817 RYR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O08901 BUB1_MOUSE 10090 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
Q9HBX9 RXFP1_HUMAN 9606 2 2 1 0 3 [ IntAct (3) ]
Q8IUH5 ZDH17_HUMAN 9606 3 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P12004 PCNA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
A2AUM9 CE152_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
A2APR8 A2APR8_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
E9Q4K7 E9Q4K7_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
G5E8B1 G5E8B1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P27987 IP3KB_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
O60825 F262_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q91VZ6 SMAP1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8CI51 PDLI5_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56726 SMO_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CV9 OPTN_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q07343 PDE4B_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q0D2H9 GOG8D_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q13077 TRAF1_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q5VU43 MYOME_HUMAN 9606 2 3 1 0 3 [ HPRD (1) BioGRID (2) ]
P49407 ARRB1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q00987 MDM2_HUMAN 9606 2 2 1 0 3 [ BioGRID (3) ]
Q15811 ITSN1_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
Q08209 PP2BA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16298 PP2BB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63098 CANB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49841 GSK3B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P48729 KC1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P24941 CDK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06241 FYN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P00519 ABL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8N2W9 PIAS4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28482 MK01_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2K1 ZBTB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13813 SPTN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27986 P85A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36406 TRI23_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q64512 PTN13_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q92858 ATOH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UII6 DS13B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3I1 FBX7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01112 RASH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P53350 PLK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6UY01 LRC31_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62942 FKB1A_HUMAN 9606 1 1 1 0 1 [ DIP (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events