35 interactions for Q06884_RAT (Q06884, Rattus norvegicus)

null

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q63429 UBC_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
P43403 ZAP70_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P11274 BCR_HUMAN 9606 1 1 1 0 4 [ IntAct (4) ]
Q13191 CBLB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P08575 PTPRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99704 DOK1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q7L591 DOK3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13480 GAB1_HUMAN 9606 1 1 1 0 5 [ IntAct (5) ]
Q9UQC2 GAB2_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P06239 LCK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P01130 LDLR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UHB6 LIMA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O95819 M4K4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00750 P3C2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P47712 PA24A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NWQ8 PHAG1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00264 PGRC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O75886 STAM2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6ZW31 SYDE1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P98077 SHC2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q7M4L6 SHF_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q92835 SHIP1_HUMAN 9606 1 1 1 0 4 [ IntAct (4) ]
O15357 SHIP2_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q13239 SLAP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9ULZ2 STAP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UGK3 STAP2_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P42224 STAT1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52630 STAT2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14765 STAT4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42226 STAT6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q63HR2 TNS2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q68CZ2 TENS3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42681 TXK_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P29597 TYK2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events