79 interactions for RL23_MOUSE (P62830, Mus musculus)

60S ribosomal protein L23

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P42345 MTOR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q64152 BTF3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8BWY3 ERF1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62889 RL30_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62858 RS28_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q922R8 PDIA6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CXW4 RL11_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CR57 RL14_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CZM2 RL15_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q6ZWZ7 Q6ZWZ7_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P67984 RL22_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8BP67 RL24_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62900 RL31_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9JJI8 RL38_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9D8E6 RL4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P99027 RLA2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q78PY7 SND1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q6P5E4 UGGG1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9D8N0 EF1G_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q3TIU4 PDE12_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P68040 RACK1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CW46 RAVR1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P83882 RL36A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62918 RL8_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CQR2 RS21_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P97351 RS3A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62259 1433E_MOUSE 10090 1 1 1 0 18 [ IntAct (18) ]
P63101 1433Z_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q61767 3BHS4_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9CQ60 6PGL_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9EQC1 3BHS7_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q5S007 LRRK2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P31749 AKT1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9JLN9 MTOR_MOUSE 10090 2 2 1 0 2 [ IntAct (2) ]
Q6QI06 RICTR_MOUSE 10090 2 2 1 0 2 [ IntAct (2) ]
Q8BKH7 SIN1_MOUSE 10090 2 2 1 0 2 [ IntAct (2) ]
P70318 TIAR_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P23804 MDM2_MOUSE 10090 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q6NZM9 HDAC4_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q3TTA7 CBLB_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P60484 PTEN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11416 RARA_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q921E6 EED_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8VDK3 ELF5_MOUSE 10090 1 1 1 0 3 [ BioGRID (3) ]
Q80V62 FACD2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q64092 TFE3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P54254 ATX1_MOUSE 10090 1 1 1 0 3 [ BioGRID (3) ]
P61358 RL27_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O55142 RL35A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62267 RS23_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O55029 COPB2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q5XJF6 Q5XJF6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P35979 RL12_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P47963 RL13_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P41105 RL28_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P27659 RL3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P47911 RL6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P14148 RL7_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P12970 RL7A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P14869 RLA0_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62281 RS11_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62754 RS6_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P10126 EF1A1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P58252 EF2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P50580 PA2G4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P52480 KPYM_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P19253 RL13A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P35980 RL18_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62717 RL18A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CQM8 Q9CQM8_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62751 RL23A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P61255 RL26_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P47962 RL5_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62264 RS14_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P14131 RS16_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P25444 RS2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62242 RS8_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P14206 RSSA_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q61207 SAP_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events