289 interactions for ABCE1_HUMAN (P61221, Homo sapiens)

ATP-binding cassette sub-family E member 1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9WH76 MATRX_CHAV 11273 3 3 1 0 3 [ IntAct (3) ]
P03347 GAG_HV1B1 11678 3 3 1 0 3 [ IntAct (3) ]
Q05823 RN5A_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q10567 AP1B1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NR28 DBLOH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30101 PDIA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NE71 ABCF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96I24 FUBP3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13185 CBX3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08559 ODPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14639 ABLM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P003 CNIH4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P41227 NAA10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55036 PSMD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9ULV4 COR1C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28482 MK01_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49458 SRP09_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BVV7 TIM21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00161 SNP23_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16403 H12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2J2 E41L3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13619 CUL4A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43670 ZN207_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42785 PCP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NA56 TTC29_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75083 WDR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15371 EIF3D_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01844 EWS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75914 PAK3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14925 TIM23_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHV9 PFD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6NXT2 H3C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5QNW6 H2B2F_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75369 FLNB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBE0 SAE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15185 TEBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UNM6 PSD13_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3F4 STRAP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BQA1 MEP50_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14773 TPP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15586 GNS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63151 2ABA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16070 CD44_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38606 VATA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NPH2 INO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62495 ERF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8ND76 CCNY_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16891 MIC60_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A6NNT2 CP096_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14684 RRP1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35249 RFC4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62910 RL32_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30086 PEBP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q00059 TFAM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15369 ELOC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14254 FLOT2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28290 SSFA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15170 ERF3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H0A0 NAT10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49588 SYAC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27816 MAP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UM54 MYO6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P21333 FLNA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IY67 RAVR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16576 RBBP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08243 ASNS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P14324 FPPS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JTH9 RRP12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15046 SYK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11171 41_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6P4A7 SFXN4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15631 TSN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NQG5 RPR1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13987 CD59_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WV07 ORAV1_HUMAN 9606 2 1 2 0 2 [ BioGRID (1) BioPlex (1) ]
Q9UQ35 SRRM2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60264 SMCA5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H9Y6 RPA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15424 SAFB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15286 RAB35_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96I99 SUCB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9ULK4 MED23_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y277 VDAC3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15355 PPM1G_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q08431 MFGM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVP1 DDX18_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00165 HAX1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O00483 NDUA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00487 PSDE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00743 PPP6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15260 SURF4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15511 ARPC5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43491 E41L2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60832 DKC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75475 PSIP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75695 XRP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75828 CBR3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75955 FLOT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94874 UFL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95831 AIFM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P00491 PNPH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P02545 LMNA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04080 CYTB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04637 P53_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06241 FYN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07686 HEXB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07948 LYN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08670 VIME_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10586 PTPRF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10619 PPGB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11233 RALA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11717 MPRI_HUMAN 9606 2 1 2 0 2 [ BioGRID (1) BioPlex (1) ]
P12235 ADT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13861 KAP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P14923 PLAK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16278 BGAL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17612 KAPCA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17858 PFKAL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18077 RL35A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19086 GNAZ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19623 SPEE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P20700 LMNB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P21912 SDHB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22087 FBRL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P24752 THIL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25398 RS12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25787 PSA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P26038 MOES_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27695 APEX1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28066 PSA5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P29992 GNA11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P33176 KINH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P33316 DUT_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35998 PRS7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36873 PP1G_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38919 IF4A3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42167 LAP2B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42677 RS27_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P45880 VDAC2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P45973 CBX5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46778 RL21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46821 MAP1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46940 IQGA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P48556 PSMD8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49720 PSB3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50148 GNAQ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P54289 CA2D1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P54819 KAD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60903 S10AA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61221 ABCE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61225 RAP2B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61604 CH10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62140 PP1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62273 RS29_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62306 RUXF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62851 RS25_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62873 GBB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63167 DYL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63218 GBG5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01484 ANK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q03252 LMNB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q04917 1433F_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12792 TWF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14126 DSG2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14683 SMC1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14980 NUMA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15125 EBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15388 TOM20_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15459 SF3A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15691 MARE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16718 NDUA5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y224 RTRAF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BQI0 AIF1L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BZM4 ULBP3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6PGP7 TTC37_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L014 DDX46_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7Z4W1 DCXR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99615 DNJC7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86TG7 PEG10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86XJ1 GA2L3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TAE8 G45IP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TCG1 CIP2A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TCT9 HM13_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WWC4 MAIP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WWM7 ATX2L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q93009 UBP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UPN3 MACF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99460 PSMD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BRK5 CAB45_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BTW9 TBCD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H3G5 CPVL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9HAV0 GBB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NPD3 EXOS4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NRH1 YAED1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NTJ3 SMC4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NU22 MDN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVI1 FANCI_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NZ01 TECR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NZ45 CISD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P032 NDUF4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0J0 NDUAD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P2P6 STAR9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBB4 ATX10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UKF6 CPSF3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3U8 RL36_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y5B9 SP16H_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36578 RL4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10153 RNAS2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q86X19 TMM17_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NA72 POC5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9HC77 CENPJ_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P0N5 TM216_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P19320 VCAM1_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q15075 EEA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43493 TGON2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15372 EIF3H_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q70EL3 UBP50_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13618 CUL3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13418 ILK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5S007 LRRK2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O89033 CDC6_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
E9Q4K7 E9Q4K7_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P13010 XRCC5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8CIF6 SIDT2_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P48754 BRCA1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P5F9 XPO1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P57078 RIPK4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8IWL3 HSC20_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75807 PR15A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00429 DNM1L_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9BY14 TX101_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
A2A935 PRD16_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P14404 EVI1_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
O15524 SOCS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51813 BMX_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13546 RIPK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75822 EIF3J_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00303 EIF3F_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P57075 UBS3A_HUMAN 9606 1 1 1 0 3 [ BioGRID (3) ]
P04591 GAG_HV1H2 11706 1 1 1 0 1 [ BioGRID (1) ]
Q9NRC8 SIR7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13612 ITA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96T76 MMS19_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9NRD1 FBX6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60260 PRKN_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q8IU60 DCP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95793 STAU1_HUMAN 9606 3 2 2 0 4 [ BioGRID (4) ]
Q9Y3D0 MIP18_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O76071 CIAO1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q99496 RING2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96BW5 PTER_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18124 RL7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61247 RS3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0L0 VAPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95292 VAPB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14980 XPO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49736 MCM2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H6Z9 EGLN3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96T11 Q96T11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11142 HSP7C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35222 CTNB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5XPI4 RN123_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95994 AGR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01112 RASH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01116 RASK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01111 RASN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NZC7 WWOX_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8N884 CGAS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01106 MYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q69YN4 VIR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q676U5 A16L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P24385 CCND1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49116 NR2C2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92769 HDAC2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13627 DYR1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NRW4 DUS22_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TB96 TIP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49841 GSK3B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13489 BIRC3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NPI1 BRD7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13263 TIF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H3F6 BACD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZQ8 MLP3B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60885 BRD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events