87 interactions for VME1_CVHSA (P59596, Severe acute respiratory syndrome-related coronavirus)

Membrane protein

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9BXW9 FACD2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y5Y0 FLVC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y4R8 TELO2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ULF5 S39AA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UKV5 AMFR_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UBF2 COPG2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P2R7 SUCB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NVI1 FANCI_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NVH2 INT7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H8M5 CNNM2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H845 ACAD9_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H7F0 AT133_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H583 HEAT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H2J7 S6A15_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9GZM5 YIPF3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9C0E2 XPO4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9C0D9 EPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BTY2 FUCO2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BSJ2 GCP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BQ95 ECSIT_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99805 TM9S2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96D53 COQ8B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CW5 GCP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96AA3 RFT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q969V3 NCLN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92604 LGAT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WY22 BRI3B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WUD6 CHPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TCJ2 STT3B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TBF5 PIGX_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N5G2 MACOI_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N1F8 S11IP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86UL3 GPAT4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z3U7 MON2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7RTS9 DYM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7L8L6 FAKD5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6PJG6 BRAT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P3X3 TTC27_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6AI08 HEAT6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5T9L3 WLS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5T1Q4 S35F1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5H8A4 PIGG_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5BJH7 YIF1B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q53R41 FAKD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15386 UBE3C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15043 S39AE_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14CZ7 FAKD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13505 MTX1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13433 S39A6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13409 DC1I2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P98194 AT2C1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61803 DAD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56589 PEX3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P49768 PSN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P43003 EAA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P40763 STAT3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P38435 VKGC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35670 ATP7B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P33527 MRP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P24390 ERD21_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23634 AT2B4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P20020 AT2B1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07384 CAN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05026 AT1B1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95864 FADS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95674 CDS2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94829 IPO13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94822 LTN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75027 ABCB7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60779 S19A2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43156 TTI1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15431 COPT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15397 IPO8_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15321 TM9S1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P59632 AP3A_CVHSA 227859 2 2 2 0 3 [ IntAct (1) BioGRID (2) ]
P59594 SPIKE_CVHSA 227859 2 2 1 0 2 [ IntAct (2) ]
P59596 VME1_CVHSA 694009 1 1 1 0 4 [ IntAct (4) ]
O14920 IKKB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13114 TRAF3_HUMAN 9606 2 2 1 0 3 [ BioGRID (3) ]
Q14164 IKKE_HUMAN 9606 1 1 1 0 2 [ BioGRID (2) ]
Q80H93 NS8B_CVHSA 694009 1 1 1 0 1 [ BioGRID (1) ]
P61769 B2MG_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P59635 NS7A_CVHSA 694009 3 3 2 0 3 [ IntAct (1) BioGRID (2) ]
O95786 DDX58_HUMAN 9606 3 2 2 0 6 [ IntAct (4) BioGRID (2) ]
Q9UHD2 TBK1_HUMAN 9606 3 2 2 0 6 [ IntAct (4) BioGRID (2) ]
P59595 NCAP_CVHSA 227859 10 8 6 0 21 [ IntAct (19) BioGRID (2) ]
P59637 VEMP_CVHSA 694009 5 5 3 0 7 [ IntAct (6) BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events