91 interactions for VAV2_HUMAN (P52735, Homo sapiens)

Guanine nucleotide exchange factor VAV2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P22681 CBL_HUMAN 9606 3 3 4 0 5 [ IntAct (1) HPRD (1) BioGRID (3) ]
P43405 KSYK_HUMAN 9606 2 3 2 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P21860 ERBB3_HUMAN 9606 2 3 2 0 3 [ IntAct (1) BioGRID (2) ]
P22674 CCNO_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
O75674 TM1L1_HUMAN 9606 3 3 1 0 4 [ IntAct (2) BioGRID (2) ]
Q8ND90 PNMA1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NFC6 BD1L1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BXP5 SRRT_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P49354 FNTA_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H992 MARH7_HUMAN 9606 2 2 2 0 3 [ IntAct (1) BioGRID (2) ]
Q8NC51 PAIRB_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14C86 GAPD1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12874 SF3A3_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TEX9 IPO4_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P04066 FUCO_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WZ42 TITIN_HUMAN 9606 2 2 2 0 4 [ IntAct (2) BioGRID (2) ]
O75688 PPM1B_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NR09 BIRC6_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q03135 CAV1_HUMAN 9606 5 5 1 0 10 [ IntAct (5) BioGRID (3) DIP (2) ]
Q13480 GAB1_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9H3M7 TXNIP_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P09619 PGFRB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15391 CD19_HUMAN 9606 2 3 1 0 3 [ HPRD (1) BioGRID (2) ]
Q13191 CBLB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60716 CTND1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61586 RHOA_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P52735 VAV2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P63000 RAC1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8IZP0 ABI1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P78314 3BP2_HUMAN 9606 4 4 2 0 5 [ IntAct (4) HPRD (1) ]
P00533 EGFR_HUMAN 9606 7 3 8 0 9 [ IntAct (1) HPRD (1) BioGRID (7) ]
P62993 GRB2_HUMAN 9606 3 3 2 0 5 [ IntAct (2) HPRD (1) BioGRID (2) ]
P16471 PRLR_HUMAN 9606 1 2 1 0 2 [ IntAct (1) HPRD (1) ]
P51956 NEK3_HUMAN 9606 1 2 1 0 4 [ IntAct (3) HPRD (1) ]
P04626 ERBB2_HUMAN 9606 2 3 2 0 5 [ IntAct (3) BioGRID (2) ]
P04370 MBP_MOUSE 10090 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P84022 SMAD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q58F21 BRDT_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
O43432 IF4G3_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z6E9 RBBP6_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P50502 F10A1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96JH7 VCIP1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WWU5 TCP11_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92598 HS105_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7L1Q6 BZW1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NB14 UBP38_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
O95155 UBE4B_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z3K3 POGZ_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NV56 MRGBP_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15633 TRBP2_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13573 SNW1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y3E7 CHMP3_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
O14513 NCKP5_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5SW79 CE170_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13503 MED21_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P54725 RD23A_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P52597 HNRPF_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5F1R6 DJC21_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P49368 TCPG_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92564 DCNL4_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y6E0 STK24_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WUB8 PHF10_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y4X5 ARI1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P78362 SRPK2_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P78371 TCPB_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
O75575 RPC9_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q08345 DDR1_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P10275 ANDR_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P08581 MET_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15637 SF01_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P80315 TCPD_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
D6RA96 D6RA96_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8R344 CCD12_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P83887 TBG1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60330 ESPL1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31323 KAP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14404 EVI1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
O15524 SOCS1_HUMAN 9606 2 2 2 0 3 [ HPRD (1) BioGRID (2) ]
P16070 CD44_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P06241 FYN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P52888 THOP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43399 TPD54_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NZ71 RTEL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95994 AGR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHW9 S12A6_HUMAN 9606 3 3 1 0 3 [ BioGRID (3) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15303 ERBB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P84095 RHOG_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P29323 EPHB2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P98077 SHC2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events