21 interactions for STAT3_RAT (P52631, Rattus norvegicus)

Signal transducer and activator of transcription 3

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9NRF2 SH2B1_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
O13097 EFNB1_XENLA 8355 2 2 1 0 5 [ IntAct (4) DIP (1) ]
P11598 PDIA3_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
P60709 ACTB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P09769 FGR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UQC2 GAB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15264 MK13_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P45983 MK08_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13523 PRP4B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BYB0 SHAN3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q66K14 TBC9B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O75083 WDR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P43403 ZAP70_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P11274 BCR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52630 STAT2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52795 EFNB1_MOUSE 10090 1 1 1 0 2 [ IntAct (1) DIP (1) ]
Q6PF53 Q6PF53_XENLA 8355 1 1 1 0 2 [ IntAct (1) DIP (1) ]
Q9PT69 Q9PT69_XENLA 8355 1 1 1 0 2 [ IntAct (1) DIP (1) ]
P42345 MTOR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q63484 AKT3_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events