8 interactions for PE2R2_HUMAN (P43116, Homo sapiens)

Prostaglandin E2 receptor EP2 subtype

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P49407 ARRB1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P32121 ARRB2_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P05067 A4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O14684 PTGES_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P41222 PTGDS_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
A0A0H2W1T3 A0A0H2W1T3_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P43088 PF2R_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events