53 interactions for CCR2_HUMAN (P41597, Homo sapiens)

C-C chemokine receptor type 2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9BW27 NUP85_HUMAN 9606 2 2 1 0 3 [ IntAct (3) ]
O75915 PRAF3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05067 A4_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P20020 AT2B1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94766 B3GA3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9HB71 CYBP_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P13987 CD59_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60033 CD81_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H305 CDIP1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5UCC4 EMC10_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O96005 CLPT1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q09019 DMWD_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H228 S1PR5_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y282 ERGI3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N6U8 GP161_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5T9L3 WLS_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P17174 AATC_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P30519 HMOX2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15011 HERP1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8WXH2 JPH3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15040 TCPR2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BT67 NFIP1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96CW9 NTNG2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q04721 NOTC2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UL45 BL1S6_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y342 PLLP_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P43378 PTN9_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P22061 PIMT_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P84095 RHOG_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95197 RTN3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47804 RGR_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05408 7B2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P63165 SUMO1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P11166 GTR1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13243 SRSF5_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N4V2 SVOP_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P41732 TSN7_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NX61 T161A_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N511 TM199_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O94886 CSCL1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15467 CCL16_HUMAN 9606 1 2 1 0 2 [ HPRD (1) DIP (1) ]
P13500 CCL2_HUMAN 9606 1 3 3 0 3 [ HPRD (1) DIP (2) ]
P80098 CCL7_HUMAN 9606 0 2 1 0 2 [ HPRD (1) DIP (1) ]
P51671 CCL11_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q96GZ6 S41A3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6S8J3 POTEE_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P80075 CCL8_HUMAN 9606 1 2 2 0 2 [ HPRD (1) DIP (1) ]
Q99616 CCL13_HUMAN 9606 1 2 2 0 2 [ HPRD (1) DIP (1) ]
P51681 CCR5_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O60507 TPST1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O60704 TPST2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O60674 JAK2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P49407 ARRB1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events