101 interactions for ADDA_HUMAN (P35611, Homo sapiens)

Alpha-adducin

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q8CZF9 Q8CZF9_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
Q8ZDA6 CHBG_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
A0A6H3ACA2 A0A6H3ACA2_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
P28289 TMOD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7Z3B4 NUP54_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01082 SPTB2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q9UEY8 ADDG_HUMAN 9606 3 2 2 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
O95425 SVIL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y5Z9 UBIA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q27J81 INF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13813 SPTN1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07951 TPM2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P67936 TPM4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P06753 TPM3_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
J3KN67 J3KN67_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P98160 PGBM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13153 PAK1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
A0A140G945 CRYA2_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P04183 KITH_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P67870 CSK2B_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H840 GEMI7_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P11277 SPTB1_HUMAN 9606 2 3 2 0 3 [ HPRD (1) BioGRID (2) ]
P51532 SMCA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92922 SMRC1_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P51531 SMCA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96ST3 SIN3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13547 HDAC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q03001 DYST_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17252 KPCA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P2K6 KLH42_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NX04 CA109_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75031 HSF2B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q02535 ID3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q5JU00 TCTE1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
A0A380SBG1 A0A380SBG1_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
Q5NI40 Q5NI40_FRATT 177416 1 1 1 0 1 [ IntAct (1) ]
P14618 KPYM_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P11279 LAMP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22670 RFX1_HUMAN 9606 3 4 1 0 4 [ IntAct (3) HPRD (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00159 MYO1C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9ERG0 LIMA1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UFC0 LRWD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9JHJ0 TMOD3_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6IRU2 TPM4_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9WUM4 COR1C_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15691 MARE1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8VDD5 MYH9_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9WTI7 MYO1C_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47755 CAZA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P48681 NEST_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NHH9 ATLA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NXV6 CARF_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P46940 IQGA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q6P5F9 XPO1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q71U36 TBA1A_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P08559 ODPA_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q6IQ23 PKHA7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9C0B5 ZDHC5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P35612 ADDB_HUMAN 9606 2 3 2 0 4 [ IntAct (1) HPRD (1) BioGRID (1) BioPlex (1) ]
Q7L190 DPPA4_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
P32456 GBP2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8N6D5 ANR29_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q9NP66 HM20A_HUMAN 9606 1 4 1 0 4 [ IntAct (3) BioGRID (1) ]
Q9GZQ8 MLP3B_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92598 HS105_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P55072 TERA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96T76 MMS19_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35244 RFA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15927 RFA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27694 RFA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IUH5 ZDH17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JUQ0 FA78A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13409 DC1I2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16666 IF16_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63172 DYLT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14980 XPO1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12830 CADH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WVD3 RN138_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92731 ESR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01112 RASH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01116 RASK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01111 RASN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50876 R144A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50750 CDK9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P68032 ACTC_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P49116 NR2C2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8QZS5 RN183_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P0DP23 CALM1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q05655 KPCD_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P05023 AT1A1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P02549 SPTA1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q02363 ID2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P42574 CASP3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P17612 KAPCA_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q13464 ROCK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9ULU8 CAPS1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q8N490 PNKD_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9Y5K8 VATD_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events