64 interactions for FAK1_MOUSE (P34152, Mus musculus)

Focal adhesion kinase 1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P12931 SRC_HUMAN 9606 2 2 2 0 2 [ IntAct (2) ]
P39052 DYN2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P39688 FYN_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P54763 EPHB2_MOUSE 10090 2 2 1 0 3 [ IntAct (3) ]
Q60631 GRB2_MOUSE 10090 1 2 2 0 2 [ IntAct (2) ]
Q61140 BCAR1_MOUSE 10090 5 4 3 0 5 [ IntAct (3) BioGRID (2) ]
P05480 SRC_MOUSE 10090 4 3 4 0 4 [ IntAct (1) BioGRID (3) ]
Q99JY9 ARP3_MOUSE 10090 2 2 1 0 2 [ IntAct (2) ]
Q91YD9 WASL_MOUSE 10090 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P35235 PTN11_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
O43281 EFS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q62417 SRBS1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P34152 FAK1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q00959 NMDE1_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
Q00960 NMDE2_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
P35439 NMDZ1_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
O35718 SOCS3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9QWY8 ASAP1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P51141 DVL1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q99K30 ES8L2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8VDP3 MICA1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P62141 PP1B_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q7TPR4 ACTN1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q7TQF7 AMPH_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9CQY1 ATG12_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q02248 CTNB1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q60598 SRC8_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q62165 DAG1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9JKF1 IQGA1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P63239 NEC1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9QVP9 FAK2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q6PB44 PTN23_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q5SSZ5 TENS3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q64727 VINC_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q8CFN5 MEF2C_MOUSE 10090 1 1 1 0 1 [ DIP (1) ]
P62259 1433E_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
Q8VI36 PAXI_MOUSE 10090 6 4 5 0 7 [ IntAct (6) BioGRID (1) ]
P11627 L1CAM_MOUSE 10090 1 1 1 0 4 [ IntAct (4) ]
P56945 BCAR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P49023 PAXI_HUMAN 9606 3 3 2 0 3 [ IntAct (2) BioGRID (1) ]
P54792 DVLP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18031 PTN1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62993 GRB2_HUMAN 9606 3 2 2 0 3 [ IntAct (3) ]
F8WI90 F8WI90_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P39054 DYN2_MOUSE 10090 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q03160 GRB7_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P97333 NRP1_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
Q6NZM9 HDAC4_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q62108 DLG4_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9D415 DLGP1_MOUSE 10090 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
Q3UHD9 AGAP2_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P10417 BCL2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q64355 EFS_MOUSE 10090 2 2 2 0 3 [ BioGRID (3) ]
P62137 PP1A_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q08369 GATA4_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q80ZK9 WDTC1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q99N69 LPXN_MOUSE 10090 1 1 1 0 2 [ BioGRID (2) ]
P52912 TIA1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9ESN9 JIP3_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
O08586 PTEN_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P26040 EZRI_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P13595 NCAM1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P26039 TLN1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9WUN2 TBK1_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events