47 interactions for E3_VACCW (P21605, Vaccinia virus WR)

Protein E3

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P22532 SPR2D_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02539 H11_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P22492 H1T_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
A6NNZ2 TBB8L_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12036 NFH_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P35326 SPR2A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q86YZ3 HORN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99729 ROAA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13885 TBB2A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P15924 DESP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P38159 RBMX_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06733 ENOA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q3ZCM7 TBB8_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P13929 ENOB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P67809 YBOX1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P07437 TBB5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P0DP24 CALM2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P09651 ROA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P35325 SPR2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P55265 DSRAD_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O60506 HNRPQ_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P07910 HNRPC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BVA1 TBB2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q08211 DHX9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q12906 ILF3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O43390 HNRPR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14103 HNRPD_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P22626 ROA2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P61978 HNRPK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BYE4 SPR2G_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P09104 ENOG_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12277 KCRB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BQE3 TBA1C_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q12905 ILF2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00839 HNRPU_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P22531 SPR2E_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P14923 PLAK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P68371 TBB4B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12273 PIP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14444 CAPR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62752 RL23A_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P21605 E3_VACCW 10254 1 1 1 0 1 [ IntAct (1) ]
P19525 E2AK2_HUMAN 9606 1 1 1 0 1 [ DIP (1) ]
P20998 VITF3_VACCC 10249 1 1 1 0 1 [ IntAct (1) ]
Q13283 G3BP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O14933 UB2L6_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P63166 SUMO1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events