70 interactions for ICAL_HUMAN (P20810, Homo sapiens)

Calpastatin

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06241 FYN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27986 P85A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P19174 PLCG1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O75475 PSIP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28066 PSA5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12277 KCRB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WZA0 LZIC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y570 PPME1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13136 LIPA1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O75334 LIPA2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O75145 LIPA3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O75335 LIPA4_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9Z305 Q9Z305_CAVPO 10141 1 1 1 0 2 [ IntAct (2) ]
P15311 EZRI_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q83D09 Y937_COXBU 227377 1 1 1 0 1 [ IntAct (1) ]
P00519 ABL1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46108 CRK_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P16333 NCK1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P17655 CAN2_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioPlex (1) ]
E9Q4K7 E9Q4K7_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07384 CAN1_HUMAN 9606 6 4 4 0 8 [ IntAct (2) HPRD (1) BioGRID (4) BioPlex (1) ]
P46379 BAG6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NR12 PDLI7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04156 PRIO_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9C0B5 ZDHC5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P05204 HMGN2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O76021 RL1D1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P19338 NUCL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96L46 CPNS2_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
A6NHC0 CAN8_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P49356 FNTB_HUMAN 9606 3 2 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
Q5JR59 MTUS2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q15004 PAF15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13382 DPOA_YEAST 559292 1 1 1 0 1 [ BioGRID (1) ]
Q9BT78 CSN4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92905 CSN5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13619 CUL4A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4G0 E41L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P33176 KINH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50851 LRBA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60900 PSA6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49720 PSB3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28074 PSB5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99436 PSB7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P78345 RPP38_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15020 SART3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6IN85 P4R3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y266 NUDC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12830 CADH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13569 CFTR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15029 U5S1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NWS0 PIHD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3E5 PTH2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q69YN4 VIR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q66K64 DCA15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43237 DC1L2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49841 GSK3B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
F7VJQ1 APRIO_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61956 SUMO2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42574 CASP3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P55210 CASP7_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P04632 CPNS1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P29466 CASP1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q92743 HTRA1_HUMAN 9606 1 1 1 0 1 [ HPRD (1) ]
P56962 STX17_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P17174 AATC_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P02675 FIBB_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events