96 interactions for POLG_CSFVA (P19712, Hog cholera virus (strain Alfort))

Genome polyprotein

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q764M6 IRF3_PIG 9823 3 2 3 0 4 [ IntAct (4) ]
P67809 YBOX1_HUMAN 9606 3 3 1 0 4 [ IntAct (4) ]
Q08211 DHX9_HUMAN 9606 2 2 1 0 6 [ IntAct (6) ]
P05455 LA_HUMAN 9606 2 2 1 0 3 [ IntAct (3) ]
P31483 TIA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q92499 DDX1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00571 DDX3X_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NPI6 DCP1A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q5JR94 Q5JR94_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00839 HNRPU_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P15880 RS2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P61247 RS3A_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P09211 GSTP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q59GL1 Q59GL1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P22626 ROA2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O60832 DKC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27635 RL10_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P11940 PABP1_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q9Y3D9 RT23_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P08579 RU2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8NC51 PAIRB_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P61978 HNRPK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BVP2 GNL3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P31943 HNRH1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P36578 RL4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P61313 RL15_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P83881 RL36A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P84098 RL19_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q12906 ILF3_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q9BU76 MMTA2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P38159 RBMX_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P39019 RS19_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62899 RL31_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18124 RL7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q53HK9 Q53HK9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P61254 RL26_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18621 RL17_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P83731 RL24_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62081 RS7_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q59ES8 Q59ES8_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62277 RS13_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P46782 RS5_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P62244 RS15A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P26373 RL13_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q59FI9 Q59FI9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62263 RS14_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P39023 RL3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62750 RL23A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P19338 NUCL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62424 RL7A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P14923 PLAK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02413 DSG1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62266 RS23_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62913 RL11_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P07910 HNRPC_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q13435 SF3B2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
B3KNR3 B3KNR3_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q0VAC0 Q0VAC0_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P61011 SRP54_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q92900 RENT1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q9Y262 EIF3L_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62701 RS4X_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P12956 XRCC6_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q9NZI8 IF2B1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q92841 DDX17_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
B5BTY4 B5BTY4_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P23396 RS3_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P52272 HNRPM_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
C7DJS2 C7DJS2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P28161 GSTM2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62851 RS25_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q53F35 Q53F35_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99729 ROAA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q53GX7 Q53GX7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13347 EIF3I_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P17844 DDX5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O43143 DHX15_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
F8W7C6 F8W7C6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P26640 SYVC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96EY7 PTCD3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46778 RL21_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BUJ2 HNRL1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52292 IMA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P37108 SRP14_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9H6T3 RPAP3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04844 RPN2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UHB9 SRP68_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y285 SYFA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O76094 SRP72_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18077 RL35A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y5A9 YTHD2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02543 RL18A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P49458 SRP09_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P54577 SYYC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
F1S912 F1S912_PIG 9823 3 3 1 0 4 [ IntAct (4) ]
P19620 ANXA2_PIG 9823 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events