359 interactions for RL7_HUMAN (P18124, Homo sapiens)

60S ribosomal protein L7

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q15653 IKBB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13233 M3K1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00653 NFKB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99558 M3K14_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q04206 TF65_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UHD2 TBK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27824 CALX_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q15843 NEDD8_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
O00410 IPO5_HUMAN 9606 3 4 1 0 7 [ IntAct (4) BioGRID (3) ]
Q9Y4L1 HYOU1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P47914 RL29_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P98174 FGD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IXK0 PHC2_HUMAN 9606 3 4 2 0 6 [ IntAct (2) HPRD (1) BioGRID (2) BioPlex (1) ]
Q9Y4C8 RBM19_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9Y4B6 DCAF1_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9UNX3 RL26L_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9UKM9 RALY_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P0M9 RM27_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NPE2 NGRN_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9H2G4 TSYL2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9H116 GZF1_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9BYD1 RM13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BVI4 NOC4L_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9BRU9 UTP23_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q99676 ZN184_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99575 POP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96K58 ZN668_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q96CS4 ZN689_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q969Q0 RL36L_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8WXF0 SRS12_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q7Z2W4 ZCCHV_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q7L3S4 ZN771_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q5JTH9 RRP12_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q14781 CBX2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q13601 KRR1_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P35226 BMI1_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
O95625 ZBT11_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
O43167 ZBT24_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P17097 ZNF7_HUMAN 9606 3 4 1 0 4 [ HPRD (1) BioGRID (3) ]
P61247 RS3A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62701 RS4X_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P08865 RSSA_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P23396 RS3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P05388 RLA0_HUMAN 9606 3 2 3 0 3 [ BioGRID (2) BioPlex (1) ]
P32969 RL9_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62277 RS13_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62263 RS14_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62244 RS15A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62841 RS15_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62249 RS16_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P39019 RS19_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62266 RS23_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62854 RS26_HUMAN 9606 2 1 2 0 3 [ BioGRID (3) ]
P15880 RS2_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62081 RS7_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62241 RS8_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62847 RS24_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62917 RL8_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62280 RS11_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P46782 RS5_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P60866 RS20_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P25398 RS12_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62857 RS28_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62851 RS25_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P63220 RS21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62273 RS29_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q71UM5 RS27L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15050 RRS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H3N1 TMX1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61221 ABCE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TDN6 BRX1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14444 CAPR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZR7 DDX24_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P68104 EF1A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99613 EIF3C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36915 GNL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13310 PABP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15287 RNPS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P40429 RL13A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46779 RL28_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18077 RL35A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92901 RL3L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05386 RLA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62269 RS18_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42677 RS27_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P68371 TBB4B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZL7 WDR12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18124 RL7_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P67809 YBOX1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q8N9T8 KRI1_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q8NB50 ZFP62_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
O15226 NKRF_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q6IQ21 ZN770_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P19712 POLG_CSFVA 11097 1 1 1 0 1 [ IntAct (1) ]
P27958 POLG_HCVH 11108 1 1 1 0 1 [ IntAct (1) ]
Q0HD54 NS1_I40A0 383543 1 1 1 0 1 [ IntAct (1) ]
P04487 RNB_HHV11 10299 1 1 1 0 1 [ IntAct (1) ]
Q9UL18 AGO1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q9UKV8 AGO2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8AZK7 EBNA5_EBVB9 10377 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P19320 VCAM1_HUMAN 9606 2 2 2 0 4 [ IntAct (3) BioGRID (1) ]
Q77M19 Q77M19_MEASW 132487 1 1 1 0 2 [ IntAct (2) ]
P62753 RS6_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
Q77YB1 Q77YB1_HRSVA 11259 1 1 1 0 1 [ IntAct (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P60709 ACTB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P08238 HS90B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P32121 ARRB2_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q8NB14 UBP38_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P02751 FINC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8TDR0 MIPT3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60520 GBRL2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62826 RAN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14684 RRP1B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P03372 ESR1_HUMAN 9606 3 2 2 0 4 [ IntAct (2) BioGRID (2) ]
P61254 RL26_HUMAN 9606 3 3 2 0 4 [ IntAct (2) BioGRID (1) BioPlex (1) ]
P42345 MTOR_HUMAN 9606 1 1 1 0 6 [ IntAct (6) ]
P63244 RACK1_HUMAN 9606 3 3 3 0 4 [ IntAct (3) BioGRID (1) ]
Q92731 ESR2_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q5C9Z4 NOM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P38919 IF4A3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61326 MGN_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q16526 CRY1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O35182 SMAD6_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9NWS0 PIHD1_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q9NQR1 KMT5A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P51957 NEK4_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
Q5T7N2 LITD1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P05412 JUN_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P10636 TAU_HUMAN 9606 1 1 1 0 4 [ IntAct (4) ]
Q6ZWV7 RL35_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99661 KIF2C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23116 EIF3A_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P27635 RL10_HUMAN 9606 4 3 3 0 4 [ IntAct (1) BioGRID (3) ]
A2AHJ4 BRWD3_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
F8VQC1 F8VQC1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q99PL5 RRBP1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00567 NOP56_HUMAN 9606 4 3 3 0 4 [ IntAct (1) BioGRID (3) ]
Q00839 HNRPU_HUMAN 9606 3 3 2 0 3 [ IntAct (1) BioGRID (2) ]
P06748 NPM_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UBX2 DUX4_HUMAN 9606 2 2 1 0 4 [ IntAct (2) BioGRID (2) ]
P35637 FUS_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P13693 TCTP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P56945 BCAR1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P09429 HMGB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9HCE5 MET14_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86VM9 ZCH18_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P13569 CFTR_HUMAN 9606 2 2 2 0 9 [ IntAct (8) BioGRID (1) ]
A2A935 PRD16_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P14404 EVI1_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P29350 PTN6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q53F19 NCBP3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q09161 NCBP1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P52298 NCBP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52272 HNRPM_HUMAN 9606 3 3 2 0 3 [ IntAct (1) BioGRID (2) ]
P17026 ZNF22_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
O60832 DKC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N5P1 ZC3H8_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95478 NSA2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96LZ2 MAGBA_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62633 CNBP_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9Y2R9 RT07_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P22736 NR4A1_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q16637 SMN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01730 CD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UQL6 HDAC5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92630 DYRK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NRC8 SIR7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13618 CUL3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13620 CUL4B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q93034 CUL5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13617 CUL2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P24941 CDK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92905 CSN5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86VP6 CAND1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46778 RL21_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P46777 RL5_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q02878 RL6_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62424 RL7A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P36578 RL4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62906 RL10A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62913 RL11_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P30050 RL12_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P50914 RL14_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P61313 RL15_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P18621 RL17_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q02543 RL18A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q07020 RL18_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P84098 RL19_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62750 RL23A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62829 RL23_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P83731 RL24_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P46776 RL27A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62888 RL30_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62899 RL31_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P39023 RL3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P26373 RL13_HUMAN 9606 3 2 3 0 3 [ BioGRID (2) BioPlex (1) ]
P61513 RL37A_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P35268 RL22_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P42766 RL35_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y3U8 RL36_HUMAN 9606 3 2 3 0 3 [ BioGRID (2) BioPlex (1) ]
P13639 EF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63173 RL38_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62910 RL32_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9BQG0 MBB1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19338 NUCL_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
P56537 IF6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05141 ADT2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22087 FBRL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BVP2 GNL3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q12905 ILF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12906 ILF3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2X3 NOP58_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NR30 DDX21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99848 EBP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11940 PABP1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P55769 NH2L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49411 EFTU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07900 HS90A_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q96L21 RL10L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46087 NOP2_HUMAN 9606 2 2 2 0 2 [ BioGRID (1) BioPlex (1) ]
Q9BYG3 MK67I_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P20671 H2A1D_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36873 PP1G_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P35228 NOS2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11441 UBL4A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35232 PHB_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q504Q3 PAN2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27348 1433T_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13148 TADBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60260 PRKN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35244 RFA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15927 RFA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27694 RFA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BXB1 LGR4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95793 STAU1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9BV73 CP250_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04637 P53_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P23258 TBG1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UGJ1 GCP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14999 CUL7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75147 OBSL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H0W5 CCDC8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63279 UBC9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75530 EED_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99496 RING2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BT49 THAP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UKV3 ACINU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43390 HNRPR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11142 HSP7C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P43243 MATR3_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P11586 C1TC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00541 PESC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61353 RL27_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49207 RL34_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05387 RLA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46783 RS10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46781 RS9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60484 PTEN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9CS54 Q9CS54_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P49736 MCM2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5TC82 RC3H1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q6P1J9 CDC73_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6NUN9 ZN746_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NQC7 CYLD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9C086 IN80B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14258 TRI25_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38398 BRCA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14872 MTF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P42167 LAP2B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BZZ5 API5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12644 BMP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UNQ2 DIM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46734 MP2K3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00339 MATN2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15650 TRIP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46937 YAP1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P27540 ARNT_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35680 HNF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01116 RASK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P2J5 SYLC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q02750 MP2K1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y6C9 MTCH2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15365 PCBP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UNP9 PPIE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00743 PPP6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01137 TGFB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6K0P9 IFIX_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6P2Q9 PRP8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15029 U5S1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y312 AAR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12873 CHD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14839 CHD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01375 TNFA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BRS2 RIOK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q05086 UBE3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94992 HEXI1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L2J0 MEPCE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q4G0J3 LARP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5XPI4 RN123_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50897 PPT1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95863 SNAI1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95994 AGR2_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
O94761 RECQ4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13127 REST_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01106 MYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50750 CDK9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBS0 KS6B2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BQ67 GRWD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9HBD1 RC3H2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
