111 interactions for PLCG2_HUMAN (P16885, Homo sapiens)

1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q5XIP1 PELO_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q5RKH1 PRP4B_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F1LNG5 F1LNG5_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D3ZEJ2 D3ZEJ2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F7EZ89 F7EZ89_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A7J8 D4A7J8_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A1H9 D4A1H9_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
B2RYL8 B2RYL8_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F1LY70 F1LY70_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P00176 CP2B1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q5M949 Q5M949_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q64560 TPP2_RAT 10116 1 1 1 0 2 [ IntAct (2) ]
Q3KRD6 Q3KRD6_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q7TMA5 APOB_RAT 10116 1 1 1 0 2 [ IntAct (2) ]
A0A0G2JZE8 A0A0G2JZE8_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4AC16 D4AC16_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F1LS79 F1LS79_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A3E8 D4A3E8_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
A0A0G2JXE5 A0A0G2JXE5_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A478 D4A478_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
A0A0G2JU89 A0A0G2JU89_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
G3V6R5 G3V6R5_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q9QZC5 GRB7_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q4QQT3 CELF1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q561R9 LACB2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F1M951 F1M951_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6P6V0 G6PI_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6DGF2 Q6DGF2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6MG48 PRC2A_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P15651 ACADS_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P19235 EPOR_HUMAN 9606 1 2 2 0 4 [ IntAct (3) HPRD (1) ]
P00533 EGFR_HUMAN 9606 9 10 5 0 11 [ IntAct (5) BioGRID (6) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BZW8 CD244_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O43561 LAT_HUMAN 9606 3 4 3 0 4 [ IntAct (1) HPRD (1) BioGRID (2) ]
P10275 ANDR_HUMAN 9606 2 2 1 0 7 [ IntAct (6) BioGRID (1) ]
Q13480 GAB1_HUMAN 9606 2 3 2 0 17 [ IntAct (15) HPRD (1) BioGRID (1) ]
P19174 PLCG1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q7L3V2 BOP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96DX5 ASB9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WVJ9 TWST2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NE22 SETD9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10768 ESTD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19419 ELK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10809 CH60_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04637 P53_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P29353 SHC1_HUMAN 9606 2 2 3 0 4 [ HPRD (2) BioGRID (2) ]
P07948 LYN_HUMAN 9606 3 3 3 0 4 [ HPRD (1) BioGRID (3) ]
Q9UQC2 GAB2_HUMAN 9606 1 2 1 0 3 [ HPRD (1) BioGRID (2) ]
Q06124 PTN11_HUMAN 9606 1 1 1 0 2 [ BioGRID (2) ]
Q15139 KPCD1_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P15498 VAV_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P43405 KSYK_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P17252 KPCA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13393 PLD1_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9Y620 RA54B_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
Q9P0L1 ZKSC7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15391 CD19_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P10636 TAU_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P17948 VGFR1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P35968 VGFR2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P16885 PLCG2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P42680 TEC_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9UN19 DAPP1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9H400 LIME1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P30273 FCERG_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P04629 NTRK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
A6NKM8 A6NKM8_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
A0A6L7HGM4 A0A6L7HGM4_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
P78314 3BP2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) HPRD (1) ]
Q96KM6 Z512B_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P04626 ERBB2_HUMAN 9606 4 5 3 0 6 [ IntAct (3) BioGRID (3) ]
Q9H204 MED28_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27986 P85A_HUMAN 9606 3 3 2 0 3 [ IntAct (2) BioGRID (1) ]
Q8WV28 BLNK_HUMAN 9606 2 3 3 0 5 [ IntAct (1) HPRD (2) BioGRID (2) ]
O14796 SH21B_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P10721 KIT_HUMAN 9606 2 2 1 0 9 [ IntAct (8) BioGRID (1) ]
P08581 MET_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8N5Z5 KCD17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TAK5 GABP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15311 RBP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61371 ISL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43242 PSMD3_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
Q99645 EPYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q68G74 LHX8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95997 PTTG1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P41241 CSK_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P06241 FYN_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P51451 BLK_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q06187 BTK_HUMAN 9606 2 3 4 0 4 [ HPRD (2) BioGRID (2) ]
Q13191 CBLB_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9GZY6 NTAL_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
O43157 PLXB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35568 IRS1_HUMAN 9606 0 1 1 0 1 [ BioGRID (1) ]
P29350 PTN6_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P11362 FGFR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6ZUJ8 BCAP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01106 MYC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q676U5 A16L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M7 PKHA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95235 KI20A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P21860 ERBB3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15303 ERBB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13094 LCP2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q07666 KHDR1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P06748 NPM_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P23458 JAK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O60674 JAK2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q08881 ITK_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P08631 HCK_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P06239 LCK_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events