44 interactions for GNS_HUMAN (P15586, Homo sapiens)

N-acetylglucosamine-6-sulfatase

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06241 FYN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12004 PCNA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NWM8 FKB14_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8NFI3 ENASE_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8NBK3 SUMF1_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q8IWU5 SULF2_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P17655 CAN2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O76031 CLPX_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
Q9P287 BCCIP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07384 CAN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55210 CASP7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96KP4 CNDP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63241 IF5A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11413 G6PD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P32456 GBP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2T3 GUAD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06280 AGAL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O94925 GLSK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16719 KYNU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BYZ2 LDH6B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P53602 MVD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15418 KS6A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96I15 SCLY_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00193 SMAP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14562 UBFD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11717 MPRI_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
P0C739 BNL2A_EBVB9 10377 1 1 1 0 1 [ IntAct (1) ]
Q8CLP4 Q8CLP4_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
P02866 CONA_CANEN 3823 1 1 1 0 1 [ IntAct (1) ]
P00519 ABL1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P16333 NCK1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
A2AUM9 CE152_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95684 FR1OP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BYG5 PAR6B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P26041 MOES_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00139 KIF2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5EG47 AAPK1_MOUSE 10090 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13616 CUL1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NRD1 FBX6_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P12955 PEPD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61221 ABCE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00468 AGRIN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events