41 interactions for INCE_CHLTR (P0DJI4, Chlamydia trachomatis D/UW-3/CX)

Inclusion membrane protein E

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9UNH7 SNX6_HUMAN 9606 3 3 1 0 8 [ IntAct (8) ]
Q9D8U8 SNX5_MOUSE 10090 3 3 1 0 4 [ IntAct (4) ]
Q13596 SNX1_HUMAN 9606 2 2 1 0 5 [ IntAct (5) ]
O60749 SNX2_HUMAN 9606 2 2 1 0 4 [ IntAct (4) ]
P0CI27 INCA_CHLTR 272561 1 1 1 0 1 [ IntAct (1) ]
Q86XE0 SNX32_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q86TI2 DPP9_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13888 TF2H2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y5X3 SNX5_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q14574 DSC3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q92729 PTPRU_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P63000 RAC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BWL3 CA043_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13190 STX5_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q5SWA1 PR15B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BQT9 CSTN3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96AG4 LRC59_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BRR6 ADPGK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O94874 UFL1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y2U8 MAN1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NNW5 WDR6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15400 STX7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8IY95 TM192_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NUM4 T106B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q86Y82 STX12_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y6I9 TX264_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UET6 TRM7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9P2W9 STX18_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P98172 EFNB1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q12907 LMAN2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04439 1A03_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BY67 CADM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q04206 TF65_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q5VV42 CDKAL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q68DH5 LMBD2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P19022 CADH2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y2J2 E41L3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q04721 NOTC2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P11717 MPRI_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46531 NOTC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events