1809 interactions for UBC_HUMAN (P0CG48, Homo sapiens)

Polyubiquitin-C

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P55034 PSMD4_ARATH 3702 1 1 1 0 2 [ IntAct (2) ]
Q16186 ADRM1_HUMAN 9606 11 3 10 0 20 [ IntAct (11) BioGRID (9) ]
Q84L31 RD23C_ARATH 3702 1 1 1 0 2 [ IntAct (2) ]
Q8IMZ4 Q8IMZ4_DROME 7227 1 1 1 0 1 [ IntAct (1) ]
O43318 M3K7_HUMAN 9606 4 3 3 0 5 [ IntAct (4) BioGRID (1) ]
Q9Y4K3 TRAF6_HUMAN 9606 12 5 12 0 12 [ IntAct (3) BioGRID (9) ]
P08393 ICP0_HHV11 10299 1 1 1 0 1 [ IntAct (1) ]
Q96QV6 H2A1A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P63146 UBE2B_HUMAN 9606 4 3 4 0 4 [ IntAct (1) BioGRID (3) ]
Q96FW1 OTUB1_HUMAN 9606 28 6 24 3 30 [ IntAct (1) BioGRID (29) ]
Q9UK41 VPS28_HUMAN 9606 3 2 2 0 3 [ IntAct (1) BioGRID (2) ]
Q12518 ENT1_YEAST 559292 1 1 1 0 3 [ IntAct (3) ]
P40343 VPS27_YEAST 559292 3 3 2 0 5 [ IntAct (5) ]
Q9UBN7 HDAC6_HUMAN 9606 14 4 12 0 15 [ IntAct (3) BioGRID (12) ]
Q9ES54 NPL4_RAT 10116 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P42567 EPS15_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q9Y3C5 RNF11_HUMAN 9606 2 1 2 0 3 [ IntAct (1) BioGRID (2) ]
P61981 1433G_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31946 1433B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P63104 1433Z_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61586 RHOA_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q9Y6R4 M3K4_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P01106 MYC_HUMAN 9606 3 3 3 0 5 [ IntAct (5) ]
Q9UNA4 POLI_HUMAN 9606 5 5 5 0 12 [ IntAct (4) BioGRID (8) ]
Q9Y253 POLH_HUMAN 9606 8 4 6 0 11 [ IntAct (4) BioGRID (7) ]
P67809 YBOX1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y6K9 NEMO_HUMAN 9606 43 7 37 0 49 [ IntAct (4) BioGRID (45) ]
Q9NX47 MARH5_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q15750 TAB1_HUMAN 9606 2 1 2 0 2 [ IntAct (1) BioGRID (1) ]
P25098 ARBK1_HUMAN 9606 2 2 1 0 3 [ IntAct (3) ]
Q9UER7 DAXX_HUMAN 9606 2 3 2 0 3 [ IntAct (2) BioGRID (1) ]
P15976 GATA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P02794 FRIH_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8N488 RYBP_HUMAN 9606 4 3 2 0 4 [ IntAct (3) BioGRID (1) ]
P05362 ICAM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q04206 TF65_HUMAN 9606 6 4 4 0 7 [ IntAct (6) BioGRID (1) ]
Q86Y01 DTX1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P98170 XIAP_HUMAN 9606 6 4 4 0 7 [ IntAct (3) BioGRID (4) ]
O43257 ZNHI1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00987 MDM2_HUMAN 9606 9 4 8 0 10 [ IntAct (6) BioGRID (4) ]
Q96PM5 ZN363_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8TF42 UBS3B_HUMAN 9606 5 2 5 0 6 [ IntAct (1) BioGRID (5) ]
Q9UDY8 MALT1_HUMAN 9606 3 3 2 0 6 [ IntAct (4) BioGRID (2) ]
Q15311 RBP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06748 NPM_HUMAN 9606 3 2 3 0 3 [ IntAct (1) BioGRID (2) ]
O43639 NCK2_HUMAN 9606 3 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P06239 LCK_HUMAN 9606 3 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P17252 KPCA_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q9UK53 ING1_HUMAN 9606 2 1 2 0 2 [ IntAct (1) BioGRID (1) ]
Q14191 WRN_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00303 EIF3F_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q9UGP5 DPOLL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14164 IKKE_HUMAN 9606 4 3 4 0 4 [ IntAct (1) BioGRID (3) ]
Q9UHD2 TBK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q00653 NFKB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q16342 PDCD2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14934 NFAC4_HUMAN 9606 3 3 1 0 3 [ IntAct (3) ]
Q14596 NBR1_HUMAN 9606 10 4 7 0 12 [ IntAct (3) BioGRID (9) ]
P97432 NBR1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q92905 CSN5_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P45974 UBP5_HUMAN 9606 25 6 25 0 28 [ IntAct (1) BioGRID (27) ]
Q9Y4E8 UBP15_HUMAN 9606 12 4 12 0 13 [ IntAct (1) BioGRID (12) ]
Q9NQC7 CYLD_HUMAN 9606 5 3 5 0 6 [ IntAct (1) BioGRID (5) ]
P21580 TNAP3_HUMAN 9606 14 3 12 3 15 [ IntAct (1) BioGRID (14) ]
Q9UGI0 ZRAN1_HUMAN 9606 16 4 9 0 20 [ IntAct (2) BioGRID (18) ]
Q8NFZ5 TNIP2_HUMAN 9606 5 4 5 0 7 [ IntAct (1) BioGRID (6) ]
P21980 TGM2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96J02 ITCH_HUMAN 9606 5 3 6 0 6 [ IntAct (1) BioGRID (5) ]
P46934 NEDD4_HUMAN 9606 9 4 7 0 10 [ IntAct (1) BioGRID (9) ]
Q9HAU4 SMUF2_HUMAN 9606 8 3 8 0 8 [ IntAct (1) BioGRID (7) ]
P05412 JUN_HUMAN 9606 3 4 3 0 4 [ IntAct (2) BioGRID (2) ]
P17275 JUNB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UHC7 MKRN1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UNQ0 ABCG2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O88522 NEMO_MOUSE 10090 3 3 3 0 5 [ IntAct (3) BioGRID (2) ]
Q9UMX0 UBQL1_HUMAN 9606 18 5 14 0 21 [ IntAct (1) BioGRID (20) ]
Q9H4L4 SENP3_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P35232 PHB_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
A5PKW4 PSD1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06493 CDK1_HUMAN 9606 1 1 1 0 6 [ IntAct (6) ]
O95863 SNAI1_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P35227 PCGF2_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q7Z6J0 SH3R1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P60953 CDC42_HUMAN 9606 2 3 2 0 3 [ IntAct (1) BioGRID (2) ]
P63000 RAC1_HUMAN 9606 2 3 2 0 3 [ IntAct (1) BioGRID (2) ]
Q15796 SMAD2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8BUN5 SMAD3_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q96CV9 OPTN_HUMAN 9606 20 5 18 0 22 [ IntAct (1) BioGRID (21) ]
Q7Z333 SETX_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q7Z569 BRAP_HUMAN 9606 5 4 4 0 6 [ IntAct (1) BioGRID (5) ]
P09429 HMGB1_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q9NRQ2 PLS4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BSL1 UBAC1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9H305 CDIP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96CS7 PKHB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5VVQ6 OTU1_HUMAN 9606 7 4 5 2 7 [ BioGRID (7) ]
Q6ICB0 DESI1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q8N3F0 MTURN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P41220 RGS2_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9SB64 NBR1_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O18973 RABX5_BOVIN 9913 2 2 2 0 2 [ BioGRID (2) ]
Q8T913 Q8T913_DROME 7227 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2H0 DLGP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P09936 UCHL1_HUMAN 9606 14 4 12 0 14 [ BioGRID (14) ]
O08623 SQSTM_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
P22314 UBA1_HUMAN 9606 9 7 8 0 10 [ BioGRID (10) ]
Q9Y6I4 UBP3_HUMAN 9606 4 3 4 0 4 [ BioGRID (4) ]
Q01094 E2F1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38398 BRCA1_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
Q13571 LAPM5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6R3M4 POLI_MOUSE 10090 2 2 1 0 2 [ BioGRID (2) ]
Q9UNE7 CHIP_HUMAN 9606 3 2 3 0 4 [ BioGRID (4) ]
Q92625 ANS1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46013 KI67_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q09028 RBBP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15309 PPAP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96S59 RANB9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95816 BAG2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60884 DNJA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WW22 DNJA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25685 DNJB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04792 HSPB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43765 SGTA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P48643 TCPE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49368 TCPG_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q96EY1 DNJA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14839 CHD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P0C0S5 H2AZ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14730 RIOK3_HUMAN 9606 4 2 3 0 4 [ BioGRID (4) ]
P00387 NB5R3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O96019 ACL6A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61160 ARP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61163 ACTZ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13561 DCTN2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13409 DC1I2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96RT8 GCP5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25391 LAMA1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9UJZ1 STML2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12882 MYH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UM54 MYO6_HUMAN 9606 6 3 5 0 6 [ BioGRID (6) ]
P49321 NASP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P40938 RFC3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35250 RFC2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y265 RUVB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y230 RUVB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q00577 PURA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHQ9 NB5R1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75489 NDUS3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28331 NDUS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0J0 NDUAD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P31040 SDHA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P31930 QCR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99707 METH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60825 F262_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBM7 DHCR7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30837 AL1B1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H2C2 ARV1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11586 C1TC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35520 CBS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43175 SERA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51659 DHB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P09972 ALDOC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06737 PYGL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y617 SERC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08559 ODPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q53GQ0 DHB12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P40939 ECHA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P20700 LMNB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WUM0 NU133_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5TBA9 FRY_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9HCN4 GPN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5T1R4 ZEP3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75037 KI21B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7L5Y9 MAEA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27105 STOM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10321 1C07_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04439 1A03_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZU3 TM39B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9ULI2 RIMKB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22061 PIMT_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P11117 PPAL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30566 PUR8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P84077 ARF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10606 COX5B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49959 MRE11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y6C9 MTCH2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NP55 BPIA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75955 FLOT1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O43447 PPIH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBV8 PEF1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
O75477 ERLN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9HAV4 XPO5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92624 APBP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61619 S61A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60784 TOM1_HUMAN 9606 9 3 8 0 9 [ BioGRID (9) ]
O95373 IPO7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13868 EXOS2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96B26 EXOS8_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P22087 FBRL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13151 ROA0_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51991 ROA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61978 HNRPK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P52272 HNRPM_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O43390 HNRPR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22626 ROA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07910 HNRPC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P98179 RBM3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q07955 SRSF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43172 PRP4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19387 RPB3_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q08211 DHX9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVP1 DDX18_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60506 HNRPQ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05455 LA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P43243 MATR3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P78406 RAE1L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12904 AIMP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00567 NOP56_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86U42 PABP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15366 PCBP2_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P26599 PTBP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14498 RBM39_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86V81 THOC4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NXR7 BABA2_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
P10644 KAP0_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P68400 CSK21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19784 CSK22_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BT78 CSN4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18850 ATF6A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62879 GBB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13283 G3BP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UN86 G3BP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30153 2AAA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62140 PP1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00560 SDCB1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O43396 TXNL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99576 T22D3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZR2 REXO4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15822 ZEP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y676 RT18B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92665 RT31_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2R9 RT07_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25398 RS12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60866 RS20_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62241 RS8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05388 RLA0_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05387 RLA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35268 RL22_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P32969 RL9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P24534 EF1B_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
O15372 EIF3H_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P82650 RT22_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P82673 RT35_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P51398 RT29_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0M9 RM27_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36542 ATPG_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UJS0 CMC2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y277 VDAC3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NFH4 NUP37_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NFH3 NUP43_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61421 VA0D1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y285 SYFA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43776 SYNC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P41252 SYIC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IZ07 AN13A_HUMAN 9606 4 2 4 0 4 [ BioGRID (4) ]
Q9NR09 BIRC6_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P48556 PSMD8_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P25054 APC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UJX3 APC7_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P63208 SKP1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y3I1 FBX7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y297 FBW1A_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9BZE9 ASPC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P2G1 AKIB1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P61289 PSME3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y3P4 RHBD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13107 UBP4_HUMAN 9606 6 3 6 0 6 [ BioGRID (6) ]
Q9Y5K5 UCHL5_HUMAN 9606 10 4 8 0 10 [ BioGRID (10) ]
Q8IWV8 UBR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00762 UBE2C_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P61088 UBE2N_HUMAN 9606 20 5 18 2 21 [ BioGRID (21) ]
Q13765 NACA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q63HN8 RN213_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12899 TRI26_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y312 AAR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A1A5D9 BICL2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0I2 EMC3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q4VCS5 AMOT_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TDM6 DLG5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7Z6J4 FGD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BQ67 GRWD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00165 HAX1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JVF3 PCID2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75592 MYCB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5W111 SPRY7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86V59 PNM8A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y4W2 LAS1L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6UWZ7 ABRX1_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
Q9NX63 MIC19_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H6E4 CC134_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6L8Q7 PDE12_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
Q3MHD2 LSM12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96M02 CJ090_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75143 ATG13_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y4C2 TCAF1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9UPQ9 TNR6B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4I3 TRABD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86YT6 MIB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5VT66 MARC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96JK2 DCAF5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BU76 MMTA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NWV8 BABA1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q8WVC6 DCAKD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q53G59 KLH12_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
