136 interactions for PTPRC_HUMAN (P08575, Homo sapiens)

Receptor-type tyrosine-protein phosphatase C

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
A0A5P8YAI4 A0A5P8YAI4_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
Q8ZIL4 CARB_YERPE 632 1 1 1 0 1 [ IntAct (1) ]
Q81JT7 SYR1_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
A0A6L8PRR8 A0A6L8PRR8_BACAN 1392 1 1 1 0 1 [ IntAct (1) ]
Q9WUD9 SRC_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P41499 PTN11_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6AXY8 Q6AXY8_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P51868 CASQ2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
O55035 PPIG_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A5Q1 D4A5Q1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
A0A0G2K344 PK3CA_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q9Z1L0 PK3CB_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q63788 P85B_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q5BK11 Q5BK11_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P24135 PLCG2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P10686 PLCG1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D3ZV15 D3ZV15_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q1JU68 EIF3A_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q2LC84 NUMB_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q06884 Q06884_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6AYI1 Q6AYI1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P02692 FABPL_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
A0A0G2K064 A0A0G2K064_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q8VID1 DHRS4_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6AXS5 PAIRB_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q6AYK8 EIF3D_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P17078 RL35_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4A720 D4A720_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
B5DF91 ELAV1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P83732 RL24_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P62902 RL31_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
O88321 O88321_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q9Z2M4 DECR2_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q5RK00 RM46_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q4G061 EIF3B_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P62278 RS13_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D4AD15 D4AD15_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q498U4 SARNP_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
F1M049 F1M049_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q9EPH8 PABP1_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q99PS8 HRG_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
E9PT65 E9PT65_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P15651 ACADS_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P62997 TRA2B_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P62850 RS24_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P62083 RS7_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P15650 ACADL_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
D3ZD73 D3ZD73_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P09895 RL5_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P13086 SUCA_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
P35222 CTNB1_HUMAN 9606 2 2 2 0 2 [ IntAct (2) ]
P08575 PTPRC_HUMAN 9606 3 4 2 0 4 [ IntAct (2) HPRD (1) BioGRID (1) ]
P42680 TEC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04626 ERBB2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P08581 MET_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P35590 TIE1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P41240 CSK_HUMAN 9606 2 2 2 0 3 [ IntAct (3) ]
O15530 PDPK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46459 NSF_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P19235 EPOR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P00533 EGFR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27361 MK03_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02763 TIE2_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
P42768 WASP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q07912 ACK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P48357 LEPR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99569 PKP4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P48356 LEPR_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
Q96PU4 UHRF2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P61073 CXCR4_HUMAN 9606 1 2 2 0 2 [ IntAct (1) HPRD (1) ]
Q9BZW8 CD244_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06240 LCK_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P09466 PAEP_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q14697 GANAB_HUMAN 9606 5 3 3 0 6 [ HPRD (1) BioGRID (5) ]
P14314 GLU2B_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q14761 PTCA_HUMAN 9606 2 3 2 0 3 [ HPRD (1) BioGRID (2) ]
Q9H4B4 PLK3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01732 CD8A_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P01730 CD4_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P20963 CD3Z_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P07948 LYN_HUMAN 9606 2 3 2 0 3 [ HPRD (1) BioGRID (2) ]
P11912 CD79A_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P40259 CD79B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06241 FYN_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28482 MK01_HUMAN 9606 3 3 1 0 3 [ BioGRID (3) ]
P62993 GRB2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P15311 EZRI_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P20936 RASA1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P08637 FCG3A_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P35568 IRS1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P23458 JAK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O60674 JAK2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P29597 TYK2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q5NI02 Q5NI02_FRATT 177416 1 1 1 0 1 [ IntAct (1) ]
Q92854 SEM4D_HUMAN 9606 2 3 3 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P20273 CD22_HUMAN 9606 2 3 3 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P06239 LCK_HUMAN 9606 14 8 9 0 16 [ IntAct (8) HPRD (1) BioGRID (6) DIP (1) ]
P09382 LEG1_HUMAN 9606 3 3 2 0 4 [ IntAct (2) HPRD (1) BioGRID (1) ]
P20701 ITAL_HUMAN 9606 3 4 1 0 6 [ IntAct (2) HPRD (1) BioGRID (3) ]
P19022 CADH2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P09619 PGFRB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P49023 PAXI_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P06213 INSR_HUMAN 9606 1 2 2 0 2 [ IntAct (1) HPRD (1) ]
Q13480 GAB1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13224 NMDE2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04629 NTRK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P10912 GHR_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P22681 CBL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8N6Q3 CD177_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P32577 CSK_RAT 10116 1 1 1 0 1 [ IntAct (1) ]
Q86WV1 SKAP1_HUMAN 9606 2 3 1 0 3 [ HPRD (1) BioGRID (2) ]
P06729 CD2_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
Q13291 SLAF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P16070 CD44_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15813 CD1D_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9Y3C5 RNF11_HUMAN 9606 1 1 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9NRD1 FBX6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P26368 U2AF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16539 MK14_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q676U5 A16L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96DM3 RMC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27487 DPP4_HUMAN 9606 1 2 1 0 2 [ HPRD (1) DIP (1) ]
P68400 CSK21_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P19784 CSK22_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P17181 INAR1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P11226 MBL2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P29350 PTN6_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P43403 ZAP70_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P10747 CD28_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P52333 JAK3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q13094 LCP2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8ND30 LIPB2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O15116 LSM1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P39687 AN32A_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q13136 LIPA1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events