60 interactions for EBNA1_EBVB9 (P03211, Human herpesvirus 4 strain B95-8)

Epstein-Barr nuclear antigen 1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
O00505 IMA4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P78362 SRPK2_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
O60684 IMA7_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q8TBB1 LNX1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8IYX8 CE57L_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P27352 IF_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q93009 UBP7_HUMAN 9606 12 11 5 0 15 [ IntAct (7) BioGRID (7) DIP (1) ]
Q92900 RENT1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O95793 STAU1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8IYB3 SRRM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96SB4 SRPK1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NUQ6 SPS2L_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q8N474 SFRP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O76021 RL1D1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62081 RS7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62847 RS24_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62277 RS13_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62891 RL39_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P61513 RL37A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42766 RL35_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P49207 RL34_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62899 RL31_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P39023 RL3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46779 RL28_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P46778 RL21_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P40429 RL13A_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6NZI2 CAVN1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99873 ANM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q02809 PLOD1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q3KQU3 MA7D1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O00425 IF2B3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y6M1 IF2B2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NZI8 IF2B1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q5SSJ5 HP1B3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52926 HMGA2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O60565 GREM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9Y4F1 FARP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P67870 CSK2B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P68400 CSK21_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52294 IMA5_HUMAN 9606 2 2 1 0 3 [ IntAct (2) BioGRID (1) ]
P55209 NP1L1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99848 EBP2_HUMAN 9606 4 4 2 0 4 [ IntAct (2) BioGRID (2) ]
O43929 ORC4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99741 CDC6_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P52292 IMA1_HUMAN 9606 1 2 1 0 2 [ IntAct (2) ]
P27694 RFA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00410 IPO5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14974 IMB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99733 NP1L4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15573 TAF1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q53T94 TAF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P29590 PML_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15554 TERF2_HUMAN 9606 2 2 1 0 3 [ IntAct (3) ]
Q13416 ORC2_HUMAN 9606 3 2 2 0 6 [ IntAct (6) ]
P19784 CSK22_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
Q07021 C1QBP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13415 ORC1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q07955 SRSF1_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P26583 HMGB2_HUMAN 9606 2 2 1 0 2 [ BioGRID (2) ]
P62937 PPIA_HUMAN 9606 2 2 1 0 3 [ BioGRID (3) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events