141 interactions for MBP_HUMAN (P02686, Homo sapiens)

Myelin basic protein

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P28482 MK01_HUMAN 9606 17 4 17 0 18 [ IntAct (1) HPRD (1) BioGRID (16) ]
Q96KB5 TOPK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q7Z2E3 APTX_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P54259 ATN1_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P54253 ATX1_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
Q8I629 Q8I629_PLAF7 36329 1 1 1 0 2 [ IntAct (2) ]
Q64702 PLK4_MOUSE 10090 1 1 1 0 2 [ IntAct (2) ]
P28702 RXRB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BYT8 NEUL_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P14735 IDE_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
O15194 CTDSL_HUMAN 9606 3 3 2 0 4 [ IntAct (1) BioGRID (2) BioPlex (1) ]
P60201 MYPR_HUMAN 9606 2 3 2 0 3 [ HPRD (1) BioGRID (2) ]
O95786 DDX58_HUMAN 9606 1 1 1 0 2 [ BioGRID (2) ]
Q13153 PAK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P01568 IFN21_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9MAT5 ANM10_ARATH 3702 1 1 1 0 1 [ IntAct (1) ]
P05067 A4_HUMAN 9606 2 4 2 0 4 [ IntAct (4) ]
Q8IIN1 Q8IIN1_PLAF7 36329 1 1 1 0 1 [ IntAct (1) ]
P28067 DMA_HUMAN 9606 2 2 1 0 6 [ IntAct (6) ]
P01903 DRA_HUMAN 9606 2 4 2 3 4 [ IntAct (1) HPRD (2) BioGRID (1) ]
Q92574 TSC1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P0DP24 CALM2_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
D7RIG0 D7RIG0_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q15198 PGFRL_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P07550 ADRB2_HUMAN 9606 2 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P32246 CCR1_HUMAN 9606 2 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P25105 PTAFR_HUMAN 9606 2 4 1 0 4 [ IntAct (2) BioGRID (2) ]
P04156 PRIO_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P16333 NCK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZU7 CTDS1_HUMAN 9606 5 7 5 0 10 [ IntAct (5) HPRD (1) BioGRID (3) BioPlex (1) ]
Q94AT1 P2C76_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9LMT1 P2C08_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q7XJ53 P2C35_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O81716 P2C21_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9M8R7 P2C33_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q8LAY8 P2C69_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
P49597 P2C56_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q93YW5 P2C58_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q84JD5 P2C68_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9SZ53 P2C60_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9LUU7 P2C43_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q5PNS9 P2C64_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9M9W9 P2C34_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9FKX4 P2C79_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q8RXZ4 P2C18_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O64730 P2C26_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q4PSE8 P2C71_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O82656 PTP1_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O82734 PP18_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9CAJ0 P2C16_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
O04719 P2C77_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9S9Z7 P2C10_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q8VZN9 P2C11_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q9LDA7 P2C39_ARATH 3702 1 1 1 0 1 [ BioGRID (1) ]
Q8SSS9 QKGA_DICDI 44689 1 1 1 0 1 [ BioGRID (1) ]
Q9V3Q6 M3K7_DROME 7227 1 1 1 0 1 [ BioGRID (1) ]
Q96QT4 TRPM7_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
O14744 ANM5_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9UEW8 STK39_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
Q9BXA6 TSSK6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A1L1M0 A1L1M0_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
Q9NWZ3 IRAK4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17252 KPCA_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P41743 KPCI_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
Q05513 KPCZ_HUMAN 9606 2 2 3 0 3 [ HPRD (1) BioGRID (2) ]
Q13362 2A5G_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P53667 LIMK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P53671 LIMK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHD2 TBK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14164 IKKE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13188 STK3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16539 MK14_HUMAN 9606 4 2 5 0 5 [ HPRD (1) BioGRID (4) ]
Q5S007 LRRK2_HUMAN 9606 6 1 6 0 6 [ BioGRID (6) ]
P78527 PRKDC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P53778 MK12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15759 MK11_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
O15264 MK13_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P27361 MK03_HUMAN 9606 4 2 5 0 5 [ HPRD (1) BioGRID (4) ]
P06493 CDK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q00535 CDK5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99683 M3K5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O35099 M3K5_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
Q9UKI8 TLK1_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
Q9UK32 KS6A6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14680 MELK_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P50613 CDK7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49336 CDK8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P50750 CDK9_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9H2X6 HIPK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13501 SQSTM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16512 PKN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75385 ULK1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P05771 KPCB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99759 M3K3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P00519 ABL1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P32485 HOG1_YEAST 559292 1 1 1 0 1 [ BioGRID (1) ]
O75582 KS6A5_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
P13533 MYH6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8BL74 TF3C2_MOUSE 10090 1 1 1 0 1 [ BioGRID (1) ]
P53104 ATG1_YEAST 559292 1 1 1 0 1 [ BioGRID (1) ]
Q01986 MP2K1_RAT 10116 1 1 1 0 1 [ BioGRID (1) ]
Q13233 M3K1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P45983 MK08_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18433 PTPRA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q05655 KPCD_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P01112 RASH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13418 ILK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NCM2 KCNH5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15075 EEA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11279 LAMP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07339 CATD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14965 AURKA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04049 RAF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q02750 MP2K1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H8W4 PKHF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P0DP23 CALM1_HUMAN 9606 1 1 1 0 1 [ DIP (1) ]
P51617 IRAK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9Y4K3 TRAF6_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P20916 MAG_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P09237 MMP7_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P62826 RAN_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P17612 KAPCA_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q99873 ANM1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9Y463 DYR1B_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O75716 STK16_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q13043 STK4_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9P289 STK26_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9NQC3 RTN4_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P49759 CLK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8IW41 MAPK5_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9BUB5 MKNK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9NSY1 BMP2K_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q86UE8 TLK2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q9NYV4 CDK12_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8TD19 NEK9_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q96SB4 SRPK1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8IYU8 MICU2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
Q8TD08 MK15_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P63104 1433Z_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P31749 AKT1_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
O94875 SRBS2_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events