38 interactions for KDM4B_HUMAN (O94953, Homo sapiens)

Lysine-specific demethylase 4B

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P62805 H4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q6NXT2 H3C_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96S55 WRIP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O95816 BAG2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P78371 TCPB_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P48643 TCPE_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q9UNE7 CHIP_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P40227 TCPZ_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P50991 TCPD_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P49368 TCPG_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
P50990 TCPQ_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q99832 TCPH_HUMAN 9606 2 2 2 0 2 [ IntAct (1) BioGRID (1) ]
Q15637 SF01_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9BTT4 MED10_HUMAN 9606 1 2 1 0 2 [ IntAct (1) HPRD (1) ]
O14686 KMT2D_HUMAN 9606 2 2 1 0 4 [ BioGRID (4) ]
Q9UBL3 ASH2L_HUMAN 9606 2 2 1 0 4 [ BioGRID (4) ]
Q15291 RBBP5_HUMAN 9606 2 2 1 0 4 [ BioGRID (4) ]
P61964 WDR5_HUMAN 9606 2 2 1 0 4 [ BioGRID (4) ]
Q00839 HNRPU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P34932 HSP74_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P03372 ESR1_HUMAN 9606 3 2 2 0 6 [ BioGRID (6) ]
Q8NEZ4 KMT2C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q2TAY7 SMU1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P14625 ENPL_HUMAN 9606 1 1 1 0 2 [ BioGRID (2) ]
O00571 DDX3X_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75164 KDM4A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92526 TCPW_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
A6NKD9 CC85C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17987 TCPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O41947 O41947_MHV68 33708 1 2 1 0 2 [ IntAct (1) DIP (1) ]
Q9UHD1 CHRD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96IQ9 ZN414_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P55769 NH2L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62807 H2B1C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96PU4 UHRF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92731 ESR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NEZ5 FBX22_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y4K3 TRAF6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events