12 interactions for MAGC1_HUMAN (O60732, Homo sapiens)

Melanoma-associated antigen C1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q8N2Y8 RUSC2_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
Q86YB7 ECHD2_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P49406 RM19_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
O75116 ROCK2_HUMAN 9606 1 1 1 0 2 [ HPRD (1) BioGRID (1) ]
P78358 CTG1B_HUMAN 9606 4 5 1 0 10 [ IntAct (6) HPRD (1) BioGRID (3) ]
P35269 T2FA_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
O75964 ATP5L_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
P0C0S5 H2AZ_HUMAN 9606 1 1 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
O43463 SUV91_HUMAN 9606 2 2 1 0 3 [ IntAct (1) BioGRID (1) BioPlex (1) ]
P48431 SOX2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14999 CUL7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6UY01 LRC31_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events