24 interactions for RGRF2_HUMAN (O14827, Homo sapiens)

Ras-specific guanine nucleotide-releasing factor 2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q5NIJ1 Q5NIJ1_FRATT 177416 1 1 1 0 1 [ IntAct (1) ]
Q9H8T0 AKTIP_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P09012 SNRPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y3A2 UTP11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15428 SF3A2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHA3 RLP24_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y314 NOSIP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JSP0 FGD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P56545 CTBP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P33240 CSTF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BZ23 PANK2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14827 RGRF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15126 PMVK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P58107 EPIPL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95817 BAG3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H6F5 CCD86_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NY12 GAR1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62979 RS27A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15942 ZYX_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P01116 RASK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60953 CDC42_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63000 RAC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61586 RHOA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6XZF7 DNMBP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events