10 interactions for PTN1_CHICK (O13016, Gallus gallus)

Tyrosine-protein phosphatase non-receptor type 1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P56945 BCAR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P49023 PAXI_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P46108 CRK_HUMAN 9606 2 2 1 0 2 [ IntAct (2) ]
P10288 CADH2_CHICK 9031 6 6 3 0 9 [ IntAct (9) ]
P16591 FER_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q64727 VINC_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P05480 SRC_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
O13016 PTN1_CHICK 9031 1 1 1 0 1 [ BioGRID (1) ]
P68400 CSK21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events