26 interactions for F16P2_HUMAN (O00757, Homo sapiens)

Fructose-1,6-bisphosphatase isozyme 2

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9Y2T1 AXIN2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P36894 BMR1A_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43683 BUB1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35221 CTNA1_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96QB1 RHG07_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q969H0 FBXW7_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UHC1 MLH3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P42336 PK3CA_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P06400 RB_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15796 SMAD2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13485 SMAD4_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P12931 SRC_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15831 STK11_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00757 F16P2_HUMAN 9606 3 2 3 0 4 [ IntAct (2) BioGRID (2) ]
P09467 F16P1_HUMAN 9606 7 8 6 0 19 [ IntAct (13) BioGRID (5) BioPlex (1) ]
P04792 HSPB1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
O60260 PRKN_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
O60333 KIF1B_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
O14965 AURKA_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P45985 MP2K4_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P43246 MSH2_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P01111 RASN_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15198 PGFRL_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P60891 PRPS1_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
Q12873 CHD3_HUMAN 9606 1 2 1 0 3 [ IntAct (1) HPRD (1) BioGRID (1) ]
Q8N961 ABTB2_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events