83 interactions for FOXE1_HUMAN (O00358, Homo sapiens)

Forkhead box protein E1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P18754 RCC1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UPW6 SATB2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P35453 HXD13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NCN2 ZBT34_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56178 DLX5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NSC2 SALL1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H161 ALX4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00358 FOXE1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q92826 HXB13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P43694 GATA4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P05549 AP2A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P49916 DNLI3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NXE4 NSMA3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IVW6 ARI3B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96KR1 ZFR_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P30260 CDC27_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01826 SATB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P17482 HXB9_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P46063 RECQ1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O95785 WIZ_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60264 SMCA5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q96I24 FUBP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UKM9 RALY_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01664 TFAP4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75475 PSIP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P17096 HMGA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q92797 SYMPK_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q01167 FOXK2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P40424 PBX1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75367 H2AY_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UFC0 LRWD1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P16220 CREB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P51608 MECP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14807 KIF22_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31276 HXC13_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q99626 CDX2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P56545 CTBP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P39880 CUX1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UBD5 ORC3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P15924 DESP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43823 AKAP8_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NRL2 BAZ1A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q15475 SIX1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q29RF7 PDS5A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9P0M6 H2AW_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14160 SCRIB_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P40426 PBX3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P31260 HXA10_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O14981 BTAF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5UIP0 RIF1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NRZ9 HELLS_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q1KMD3 HNRL2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q13416 ORC2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NZI7 UBIP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P28370 SMCA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P40425 PBX2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q5VZL5 ZMYM4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P14866 HNRPL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H2P0 ADNP_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NTJ3 SMC4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q12800 TFCP2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P51513 NOVA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P26640 SYVC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P46060 RAGP1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86U70 LDB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52952 NKX25_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00148 DX39A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P08651 NFIC_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q14839 CHD4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H583 HEAT1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q07864 DPOE1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P23760 PAX3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43423 AN32C_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P52294 IMA5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O15131 IMA6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P19419 ELK1_HUMAN 9606 4 4 1 0 8 [ IntAct (8) ]
Q04864 REL_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P51532 SMCA4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UI36 DACH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60684 IMA7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01970 PLCB3_HUMAN 9606 0 1 1 0 1 [ HPRD (1) ]
P14735 IDE_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
Q9C0D3 ZY11B_HUMAN 9606 1 1 1 0 1 [ BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events