12 interactions for F1M951_RAT (F1M951, Rattus norvegicus)

null

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P16234 PGFRA_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P09619 PGFRB_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q13480 GAB1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P16885 PLCG2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P51692 STA5B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P15498 VAV_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q9UHB6 LIMA1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15357 SHIP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UGK3 STAP2_HUMAN 9606 1 1 1 0 3 [ IntAct (3) ]
Q68CZ2 TENS3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42681 TXK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events