24 interactions for YES_RAT (F1LM93, Rattus norvegicus)

Tyrosine-protein kinase Yes

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9H223 EHD4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P36871 PGM1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13523 PRP4B_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q06124 PTN11_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P07333 CSF1R_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P04626 ERBB2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P21860 ERBB3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q15303 ERBB4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P11362 FGFR1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P36888 FLT3_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P16234 PGFRA_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P09619 PGFRB_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O95819 M4K4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NWQ8 PHAG1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15173 PGRC2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P98077 SHC2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q7M4L6 SHF_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q92835 SHIP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15357 SHIP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q13239 SLAP1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UGK3 STAP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q68CZ2 TENS3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P42681 TXK_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events