8 interactions for D3ZIL6_RAT (D3ZIL6, Rattus norvegicus)

null

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P35968 VGFR2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9NQC7 CYLD_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18031 PTN1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P18433 PTPRA_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
O15357 SHIP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P12931 SRC_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q9UGK3 STAP2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14765 STAT4_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events