23 interactions for B2Y833_HUMAN (B2Y833, Homo sapiens)

null

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P78527 PRKDC_HUMAN 9606 2 2 1 0 5 [ IntAct (5) ]
P13010 XRCC5_HUMAN 9606 2 2 1 0 5 [ IntAct (5) ]
P12956 XRCC6_HUMAN 9606 2 2 1 0 5 [ IntAct (5) ]
P09874 PARP1_HUMAN 9606 1 1 1 0 4 [ IntAct (4) ]
P11308 ERG_HUMAN 9606 2 2 1 0 4 [ IntAct (4) ]
Q6P2Q9 PRP8_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O00571 DDX3X_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q15365 PCBP1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P22626 ROA2_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P17844 DDX5_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
B7Z722 B7Z722_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P19474 RO52_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P52272 HNRPM_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P05198 IF2A_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P05388 RLA0_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
O14979 HNRDL_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P07437 TBB5_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62424 RL7A_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P27708 PYR1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P25705 ATPA_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
P62269 RS18_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q00839 HNRPU_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
Q13813 SPTN1_HUMAN 9606 1 1 1 0 2 [ IntAct (2) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events