29 interactions for PDZ1P_HUMAN (A8MUH7, Homo sapiens)

Putative PDZ domain-containing protein PDZK1P1

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
Q9Y6I4 UBP3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9Y597 KCTD3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9Y289 SC5A6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9NXV2 KCTD5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9NWL6 ASND1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9NUI1 DECR2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9BZV2 S19A3_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q96SZ6 CK5P1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q96BN8 OTUL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q8WTV0 SCRB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q8TBC3 SHKB1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q8N5Z5 KCD17_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q6TFL4 KLH24_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q6TDP4 KLH17_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q5KU26 COL12_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q14681 KCTD2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P43003 EAA1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P31641 SC6A6_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P19784 CSK22_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
P11274 BCR_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O96006 ZBED1_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O94915 FRYL_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O76082 S22A5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O75521 ECI2_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O15439 MRP4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
O15062 ZBTB5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q68EM7 RHG17_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q6ZV89 SH2D5_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
Q9Y6M7 S4A7_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioPlex (1) ]
UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events